Characters Genshin Impact
All 124 characters (including each elemental Traveler variant) — filter by rarity, element or weapon type, then open any page for builds, teams and an honest verdict.
Filter by element or weapon type to find the characters you own, then open their page: best weapons, which artifact set to farm, main stats to chase and real teams — with a free-to-play option on every build.
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
5★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
4★
Full profile of all 124 characters
Region, model type, title, affiliation, voice actors and birthday come straight from the developer’s data. The tier comes from GameVika’s build database.
| Character | Tier | Region | Model type | Voice actors | Birthday |
|---|---|---|---|---|---|
|
|
A | — | — | — | — |
|
|
A | — | — | — | — |
|
|
A | — | — | — | — |
|
|
A | — | — | — | — |
|
|
B | — | — | — | — |
|
|
A | — | — | — | — |
|
|
S | Snezhnaya | Medium Female | EN: Deneen Melody · CHS: 洪海天 · JP: 本多真梨子 · KR: Kang Eun-ae | 13/01 |
|
|
S | — | Tall Female | EN: Sophie Shad · CHS: 云鹤追 · JP: 豊口めぐみ · KR: Lee So-eun | 29/09 |
|
|
S | Nod-Krai | Medium Female | EN: Savanna Menzel · CHS: 周侗 · JP: 白石晴香 · KR: Kim Yun-chae | 23/05 |
|
|
S | Mondstadt | Medium Male | EN: Nick Wolfhard · CHS: 林婧南 · JP: 天﨑滉平 · KR: Lee Sang-ho | 03/04 |
|
|
SS | Mondstadt | Tall Male | EN: Joseph May · CHS: 郝祥海 · JP: 杉田智和 · KR: Park Sang-hoon | 17/02 |
|
|
SS | Liyue | Tall Female | EN: Laura Welsh · CHS: Mace · JP: 福圓美里 · KR: Chun Song-e | 15/05 |
|
|
SS | Nod-Krai | Medium Female | EN: Emi Lo · CHS: 杨梦露 · JP: Lynn · KR: Yu Yeong | 14/01 |
|
|
S | Mondstadt | Medium Male | EN: Laurie Kynaston · CHS: 陶典 · JP: 小林千晃 · KR: Kim Ji-yul | 14/03 |
|
|
SS | Nod-Krai | Tall Female | EN: Ashleigh Haddad · CHS: 曾彤 · JP: 水樹奈々 · KR: Won Esther | 09/05 |
|
|
SS | Nod-Krai | Tall Male | EN: Nic Olsen · CHS: 马正阳 · JP: 中村悠一 · KR: Shin Yong-woo | 31/10 |
|
|
SS | Nod-Krai | Tall Female | EN: Alexandra Guelff · CHS: 张安琪 · JP: 桑島法子 · KR: Jang Chae-yeon | 01/03 |
|
|
B | — | Medium Female | EN: —— · CHS: —— · JP: —— · KR: —— | 00/00 |
|
|
B | — | Medium Male | EN: —— · CHS: —— · JP: —— · KR: —— | 00/00 |
|
|
S | Nod-Krai | Medium Female | EN: Angelina Danielle Cama · CHS: 美加 · JP: 中島愛 · KR: Sung Ye-won | 02/04 |
|
|
SS | — | Medium Female | EN: Cat Protano · CHS: 谢莹 · JP: 能登麻美子 · KR: Seo Da-hye | 05/11 |
|
|
S | Fontaine | Medium Female | EN: Emily Cass · CHS: 蔡海婷 · JP: 佐藤聡美 · KR: Son Jeong-min | 08/06 |
|
|
S | Natlan | Medium Female | EN: Jane Jackson · CHS: 乔苏 · JP: M・A・O · KR: Kim Yea-lim | 15/11 |
|
|
A | Inazuma | Medium Female | EN: Naomi McDonald · CHS: 浮梦若薇 · JP: 会沢紗弥 · KR: Kim Seo-hyun | 16/03 |
|
|
S | Natlan | Medium Female | EN: Skyler Davenport · CHS: 柳知萧 · JP: 田野アサミ · KR: Lee Eun-jo | 20/01 |
|
|
SS | Natlan | Tall Female | EN: Katiana Sarkissian · CHS: 李晔 · JP: 小松未可子 · KR: Kim Na-yul | 28/08 |
|
|
S | Natlan | Tall Female | EN: Lauren Amante · CHS: 张若瑜 · JP: 甲斐田裕子 · KR: Soo-hyun | 10/12 |
|
|
SS | Natlan | Tall Female | EN: Elizabeth Dean · CHS: 弭洋 · JP: ファイルーズあい · KR: Kim I-an | 13/03 |
|
|
SS | Natlan | Medium Female | EN: Cassandra Lee Morris · CHS: 王晓彤 · JP: 東山奈央 · KR: Kim Do-hee | 03/08 |
|
|
S | Natlan | Medium Male | EN: Jacob Takanashi & Abby Espiritu · CHS: 斑马 & 弭洋 · JP: 杉山紀彰 & 竹内順子 · KR: Kang Seong-woo & Park Li-na | 11/11 |
|
|
A | Fontaine | Medium Female | EN: Amber Aviles · CHS: 木子橙 · JP: 日笠陽子 · KR: Kwon Da-ye | 22/09 |
|
|
S | Fontaine | Tall Female | EN: Crystal Lee · CHS: 赵涵雨 · JP: 石川由依 · KR: Shin Na-ri | 20/09 |
|
|
SS | Snezhnaya | Tall Female | EN: Erin Yvette · CHS: 黄莺 · JP: 森なな子 · KR: Lee Myung-hi | 22/08 |
|
|
A | Fontaine | Short Female | EN: Sarah Williams · CHS: 赵爽 · JP: 木野日菜 · KR: Kim Chae-rin | 30/03 |
|
|
A | Inazuma | Medium Female | EN: Brittany Lauda · CHS: 陈阳 · JP: 竹達彩奈 · KR: Lee Da-eun | 17/08 |
|
|
SS | Liyue | Tall Female | EN: Stephanie Panisello · CHS: 秦紫翼 · JP: 中臣真菜 · KR: Kang Si-hyun | 11/04 |
|
|
SS | Fontaine | Tall Female | EN: Brenna Larsen · CHS: 小敢 · JP: 豊崎愛生 · KR: Jeong Hae-eun | 16/08 |
|
|
SS | Fontaine | Medium Female | EN: Amber Lee Connors · CHS: 钱琛 · JP: 水瀬いのり · KR: Kim Ha-young | 13/10 |
|
|
SS | Fontaine | Tall Male | EN: Ray Chase · CHS: 桑毓泽 · JP: 神谷浩史 · KR: Kwak Yoon-sang | 18/12 |
|
|
S | Fontaine | Tall Male | EN: Joe Zieja · CHS: 刘北辰 · JP: 小野大輔 · KR: Kwon Chang-wook | 23/11 |
|
|
S | Fontaine | Medium Male | EN: Daman Mills · CHS: 锦鲤 · JP: 下野紘 · KR: Park Seong-yeong | 02/02 |
|
|
A | Liyue | Tall Male | EN: Sean Durrie & Xanthe Huynh · CHS: 秦且歌 & 王晓彤 · JP: 遊佐浩二 & 庄子裕衣 · KR: Yi Ho-san & Jang Mi | 25/04 |
|
|
B | Sumeru | Tall Female | EN: Amber May · CHS: 陈雨 · JP: 福原綾香 · KR: Kim Hyeon-sim | 07/04 |
|
|
SS | Sumeru | Tall Male | EN: Nazeeh Tarsha · CHS: 杨超然 · JP: 梅原裕一郎 · KR: Jun Seung-hwa | 11/02 |
|
|
S | Sumeru | Medium Male | EN: Patrick Pedraza · CHS: 鹿喑 · JP: 柿原徹也 · KR: Min Seung-woo | 03/01 |
|
|
SS | Sumeru | Short Female | EN: Kimberley Anne Campbell · CHS: 花玲 · JP: 田村ゆかり · KR: Park Shi-yoon | 27/10 |
|
|
A | Sumeru | Medium Male | EN: Alejandro Saab · CHS: 李轻扬 · JP: 入野自由 · KR: Jung Eui-jin & Lee Woo-ri | 23/06 |
|
|
S | Sumeru | Medium Female | EN: Dani Chambers · CHS: 紫苏九月 · JP: 金元寿子 · KR: Chae Rim | 03/12 |
|
|
S | Sumeru | Medium Male | EN: Zachary Gordon · CHS: 莫然 · JP: 小林沙苗 · KR: Jung Ui-taek | 29/12 |
|
|
SS | Inazuma | Tall Male | EN: Chris Hackney · CHS: 赵路 · JP: 石田彰 · KR: Jang Min-hyeok | 26/03 |
|
|
SS | Liyue | Tall Female | EN: Chelsea Kwoka · CHS: 秦紫翼 · JP: 川澄綾子 · KR: Lee Hyeon-jin | 10/03 |
|
|
B | — | Medium Female | EN: — · CHS: 沐霏 · JP: 高垣彩陽 · KR: Jo Hyeon-jung | 04/04 |
|
|
SS | Liyue | Tall Female | EN: Laura Post · CHS: 徐慧 · JP: 遠藤綾 · KR: Min Ah | 20/04 |
|
|
S | Inazuma | Tall Female | EN: Ratana · CHS: 杜冥鸦 · JP: 佐倉綾音 · KR: Moon Yoo-jung | 27/06 |
|
|
S | Inazuma | Tall Male | EN: Max Mittelman · CHS: 刘照坤 · JP: 西川貴教 · KR: Song Jun-seok | 01/06 |
|
|
S | Inazuma | Medium Female | EN: Risa Mei · CHS: 龟娘 · JP: 三森すずこ · KR: Yeo Yoon-mi | 22/02 |
|
|
SS | Inazuma | Tall Female | EN: Anne Yatco · CHS: 菊花花 · JP: 沢城みゆき · KR: Park Ji-yoon | 26/06 |
|
|
A | Mondstadt | Tall Female | EN: Suzie Yeung · CHS: 子音 · JP: 佐藤利奈 · KR: Kim Hyeon-ji | 25/10 |
|
|
S | Inazuma | Medium Female | EN: Jenny Yokobori · CHS: 金娜 · JP: 植田佳奈 · KR: Park Shin-hee | 21/06 |
|
|
SS | Inazuma | Medium Male | EN: Mark Whitten · CHS: 斑马 · JP: 島﨑信長 · KR: Kim Shin-woo | 29/10 |
|
|
SS | Liyue | Medium Female | EN: Brianna Knickerbocker · CHS: 陶典 · JP: 高橋李依 · KR: Kim Ha-ru | 15/07 |
|
|
A | Liyue | Medium Female | EN: Rosie Day · CHS: 谢莹 · JP: 喜多村英梨 · KR: Lee Bo-hee | 20/11 |
|
|
A | Mondstadt | Medium Female | EN: Felecia Angelle · CHS: 陈婷婷 · JP: 小原好美 · KR: Woo Jeong-shin | 31/08 |
|
|
A | Mondstadt | Medium Male | EN: Khoi Dao · CHS: Mace · JP: 野島健児 · KR: Kim Myeong-joon | 13/09 |
|
|
S | Liyue | Medium Female | EN: Rachel Lepore & Jennifer Losi · CHS: 林簌 · JP: 上田麗奈 · KR: Kim Seon-hye | 02/12 |
|
|
B | Liyue | Short Female | EN: Christie Cate · CHS: 宴宁 · JP: 田村ゆかり · KR: Lee Seul | 03/03 |
|
|
S | Snezhnaya | Tall Male | EN: Griffin Burns · CHS: 鱼冻 · JP: 木村良平 · KR: Nam Do-hyeong | 20/07 |
|
|
SS | Liyue | Tall Male | EN: Keith Silverstein · CHS: 彭博 · JP: 前野智昭 · KR: Pyo Young-jae | 31/12 |
|
|
A | Mondstadt | Short Female | EN: Poonam Basu · CHS: 花玲 · JP: 久野美咲 · KR: Bang Yeon-ji | 27/07 |
|
|
A | Liyue | Medium Male | EN: Laila Berzins · CHS: kinsen · JP: 松岡禎丞 · KR: Shim Kyu-hyeok | 17/04 |
|
|
S | Mondstadt | Medium Male | EN: Erika Harlacher · CHS: 喵酱 · JP: 村瀬歩 · KR: Jung Yoo-jung | 16/06 |
|
|
A | Mondstadt | Tall Male | EN: Sean Chiplock · CHS: 马洋 · JP: 小野賢章 · KR: Choi Seung-hoon | 30/04 |
|
|
S | Mondstadt | Tall Female | EN: Stephanie Southerland · CHS: 林簌 · JP: 斎藤千和 · KR: Ahn Young-mi | 14/03 |
|
|
SS | Inazuma | Medium Female | EN: Erica Mendez · CHS: 小N · JP: 早見沙織 · KR: Lee Yoo-ri | 28/09 |
|
|
A | Mondstadt | Short Female | EN: Alice Himora · CHS: 宴宁 · JP: 長月あおい · KR: Jang Ye-na | 20/11 |
|
|
A | Nod-Krai | Medium Male | EN: Jonathon Ha · CHS: 昱头 · JP: 梅田修一朗 · KR: Hwang Dong-hyun | 23/12 |
|
|
A | Nod-Krai | Medium Female | EN: Sonya Krueger · CHS: 韩娇娇 · JP: 稲垣好 · KR: Oh Ro-ah | 05/01 |
|
|
A | Nod-Krai | Short Female | EN: Annabel Brook · CHS: 葛子瑞 · JP: 高森奈津美 · KR: Jo Kyeong-i | 21/09 |
|
|
A | Mondstadt | Medium Male | EN: Aileen Mythen · CHS: 风袖 · JP: 山本和臣 · KR: Seok Seung-hoon | 25/05 |
|
|
A | Natlan | Tall Male | EN: Jonny Loquasto & Dominic Catrambone · CHS: 吕书君 · JP: 寺島惇太&小松昌平 · KR: Park Ki-wook | 23/03 |
|
|
S | Natlan | Short Female | EN: Katrina Salisbury · CHS: 真理 · JP: 大橋彩香 · KR: Lee Jae-hyun | 08/08 |
|
|
A | Liyue | Medium Female | EN: Anna Devlin · CHS: 刘十四 · JP: 若山詩音 · KR: Kim Soon-mi | 06/01 |
|
|
S | Natlan | Tall Male | EN: Nathan Nokes · CHS: 梁达伟 · JP: 近藤隆 · KR: Seo Joung-ik | 14/10 |
|
|
B | Natlan | Short Female | EN: Kristen McGuire · CHS: 静宸 · JP: 久保ユリカ · KR: Son Sun-young | 22/04 |
|
|
B | Sumeru | Medium Male | EN: Zeno Robinson · CHS: 李兰陵 · JP: 千葉翔也 · KR: Kim Dong-hyun | 31/05 |
|
|
S | Liyue | Medium Male | EN: Caleb Yen · CHS: 谢莹 · JP: 小松昌平 · KR: Kim Yoon-gi | 22/12 |
|
|
S | Fontaine | Medium Female | EN: Erica Lindbeck · CHS: 潘丹妮 · JP: 下地紫野 · KR: Chae Min-ji | 10/01 |
|
|
A | Fontaine | Medium Female | EN: Rebecca Wang & Maya Aoki Tuttle · CHS: 阮从青 · JP: 和氣あず未 · KR: Shin On-yu | 10/04 |
|
|
B | Fontaine | Medium Male | EN: Paul Castro Jr. · CHS: 锦鲤 · JP: 土岐隼一 · KR: Lee Ju-seung | 24/09 |
|
|
B | Fontaine | Medium Female | EN: Anairis Quiñones · CHS: 可可味 · JP: 篠原侑 · KR: Lee Serena | 02/02 |
|
|
B | Sumeru | Tall Male | EN: Ben Balmaceda · CHS: 刘三木 · JP: 内田雄馬 · KR: Lee Jeong-min | 09/07 |
|
|
B | Mondstadt | Medium Male | EN: Robb Moreira · CHS: 邓宥希 · JP: 三瓶由布子 · KR: Yoon Eun-seo | 11/08 |
|
|
A | Liyue | Short Female | EN: Kelsey Jaffer · CHS: 刘颐诺 · JP: 門脇舞以 · KR: Yu Hye-ji | 06/03 |
|
|
A | Sumeru | Medium Female | EN: Chandni Parekh · CHS: 阎萌萌 · JP: 堀江由衣 · KR: Kim Yu-rim | 20/08 |
|
|
A | Sumeru | Medium Female | EN: Ashely Biski · CHS: 侯小菲 · JP: 富田美憂 · KR: Kang Sae-bom | 19/12 |
|
|
B | Sumeru | Tall Female | EN: Heather Gonzalez · CHS: 张琦 · JP: 柚木涼香 · KR: Jun Young-soo | 03/05 |
|
|
B | Sumeru | Short Female | EN: Anjali Kunapaneni · CHS: 王晓彤 · JP: 金田朋子 · KR: Lee Myeong-ho | 21/12 |
|
|
A | Sumeru | Medium Female | EN: Christina Costello · CHS: 秦文静 · JP: 前川涼子 · KR: Bang Siu | 08/05 |
|
|
S | Inazuma | Medium Female | EN: Kira Buckland · CHS: 杨凝 · JP: 水橋かおり · KR: Kim Yool | 27/07 |
|
|
A | Liyue | Medium Female | EN: Judy Alice Lee & Yang Yang · CHS: 贺文潇&杨扬 · JP: 小岩井ことり & Yang Yang · KR: Sah Moon-young & Yang Yang | 21/05 |
|
|
A | Inazuma | Medium Female | EN: Julia Gu · CHS: 孙艳琦 · JP: 鈴代紗弓 · KR: Kang Eun-ae | 22/01 |
|
|
A | Inazuma | Medium Male | EN: Kieran Regan · CHS: 林景 · JP: 井口祐一 · KR: Jung Eui-jin | 24/07 |
|
|
A | Inazuma | Tall Female | EN: Jeannie Tirado · CHS: 杨梦露 · JP: 瀬戸麻沙美 · KR: Moon Ji-young | 14/07 |
|
|
A | Inazuma | Medium Male | EN: Cory Yee · CHS: 杨昕燃 · JP: 畠中祐 · KR: Lee Sae-byeok | 18/05 |
|
|
B | Inazuma | Short Female | EN: Lilypichu (Lily Ki) · CHS: Sakula小舞 · JP: 洲崎綾 · KR: Lee Ji-hyeon | 19/10 |
|
|
B | Inazuma | Tall Male | EN: Christian Banas · CHS: 张沛 · JP: 森田成一 · KR: Ryu Seung-kon | 09/01 |
|
|
B | Liyue | Medium Female | EN: Lizzie Freeman · CHS: 苏子芜 · JP: 花守ゆみり · KR: Jo Kyeong-i | 28/07 |
|
|
B | Mondstadt | Tall Female | EN: Elizabeth Maxwell · CHS: 张安琪 · JP: 加隈亜衣 · KR: Kim Bo-na | 24/01 |
|
|
B | Liyue | Medium Female | EN: Laura Stahl · CHS: 王雅欣 · JP: たかはし智秋 · KR: Kim Chae-ha | 16/10 |
|
|
A | Mondstadt | Medium Female | EN: Maya Graydon · CHS: 小敢 · JP: 藤田茜 · KR: Kim Ha-young | 26/11 |
|
|
A | Mondstadt | Short Female | EN: Dina Sherman · CHS: 诺亚 · JP: 井澤詩織 · KR: Woo Jeong-shin | 18/01 |
|
|
B | Liyue | Medium Male | EN: Beau Bridgland · CHS: kinsen · JP: 斉藤壮馬 · KR: Yang Jeong-hwa | 07/09 |
|
|
A | Mondstadt | Medium Female | EN: Laura Faye Smith · CHS: 宴宁 · JP: 高尾奏音 · KR: Lee Bo-hee | 21/03 |
|
|
SS | Mondstadt | Medium Male | EN: Cristina Vee Valenzuela · CHS: 穆雪婷 · JP: 逢坂良太 · KR: Song Ha-rim | 29/02 |
|
|
SS | Mondstadt | Medium Female | EN: Brittany Cox & Ben Pronsky · CHS: Mace & 赵悦程 · JP: 内田真礼 & 増谷康紀 · KR: Park Go-woon & Lee Hyeon | 27/05 |
|
|
B | Liyue | Tall Female | EN: Erin Ebers · CHS: 杜冥鸦 · JP: 大原さやか · KR: Kwak Kyu-mi | 26/08 |
|
|
SS | Liyue | Medium Male | EN: Cristina Vee Valenzuela · CHS: 唐雅菁 · JP: 皆川純子 · KR: Kwak Kyu-mi | 09/10 |
|
|
A | Liyue | Tall Female | EN: Allegra Clark · CHS: 唐雅菁 · JP: 小清水亜美 · KR: Jung Yoo-mi | 14/02 |
|
|
SS | Liyue | Medium Female | EN: Jackie Lastra · CHS: 小N · JP: 小澤亜李 · KR: Yoon Ah-young | 02/11 |
|
|
B | Mondstadt | Medium Female | EN: Kelly Baskin · CHS: 蔡书瑾 · JP: 石見舞菜香 · KR: Kim Yeon-woo | 10/08 |
|
|
A | Mondstadt | Medium Male | EN: Todd Haberkorn · CHS: 周帅 · JP: 内山昂輝 · KR: Kim Seo-young | 09/09 |
|
|
B | Mondstadt | Tall Male | EN: Josey Montana McCoy · CHS: 孙晔 · JP: 鳥海浩輔 · KR: Jung Joo-won | 30/11 |
|
|
A | Mondstadt | Medium Female | EN: Laura Stahl · CHS: 宋媛媛 · JP: 鬼頭明里 · KR: Yoon Ah-young | 05/07 |
|
|
A | Mondstadt | Tall Female | EN: Mara Junot · CHS: 钟可 · JP: 田中理恵 · KR: Park Go-woon | 09/06 |
Element × weapon matrix — which slots are still empty
An empty cell means the developer has never made a character with that combination. Counted automatically from the 124 characters we have.
| Sword | Catalyst | Claymore | Bow | Polearm | |
|---|---|---|---|---|---|
| Anemo | 4 | 8 | 2 | 4 | 1 |
| Geo | 5 | 1 | 3 | 2 | 4 |
| Electro | 4 | 3 | 3 | 4 | 5 |
| Dendro | 3 | 4 | 2 | 2 | 2 |
| Hydro | 6 | 6 | 1 | 3 | 1 |
| Pyro | 3 | 3 | 5 | 3 | 5 |
| Cryo | 5 | 3 | 4 | 3 | 5 |
How to read the character grid: element, rarity, weapon, role
Every tile in the grid stacks 4 layers of information, so you can read all of it from the icon alone without opening each character:
- Colored dot in the corner = one of the 7 elements currently in the game: Pyro, Hydro, Cryo, Electro, Anemo, Geo, Dendro. Element decides which elemental reaction (Vaporize, Freeze, Superconduct...) fires when characters are grouped together, it is not just a cosmetic tag.
- The ★ count in the corner = rarity, and only 2 tiers exist in this list: 4★ and 5★. 5★ tend to be stronger and mechanically unique, but plenty of 4★ characters are still backbones of meta teams.
- The weapon-type filter above the grid splits characters into 5 types: Sword, Claymore, Polearm, Bow, Catalyst. Weapon type decides which weapon that character can equip to scale damage, it has nothing to do with element.
- Team role is not shown directly on the icon but can be filtered — see the role-breakdown section below for details.
Click any icon to open that character's full build page (weapon, artifacts, talent priority, recommended teams).
Picking your very first character as a new player
New players do not need to pull a banner right away just to get a "proper" first character — the game already forces one mandatory pick and hands out a few free characters within the first few hours, so the real task is choosing the RIGHT ORDER to invest in that starting roster before gacha even enters the picture.
- The Traveler is mandatory throughout the story and can switch element by chapter — keep raising it alongside everyone else, since it costs no pulls and is effectively 100% free.
- Pick who to invest in deeply based on role first, not rarity: a strong elemental Main DPS (Pyro or Electro tend to trigger reactions easily) paired with at least one elemental Support is the most stable early-game core to clear the opening story.
- Do not dump all your Mora and ascension materials into a single 5★ you just pulled if the team still lacks an elemental support — running out of steam on reaction-gated content (puzzles, shielded bosses) is a much bigger wall than lacking raw damage.
If you are not sure who deserves deep investment first, check the Character Tier List to see who currently ranks highly in exactly the role your team is missing.
Free characters worth raising early
Genshin Impact hands out several 4★ characters for free within the first few chapters and through companion quests, no gacha pulls required:
| Character | How to get | Suggested role |
|---|---|---|
| Traveler | Mandatory from the start, switches element by chapter | Flexible (DPS/Support depending on current element) |
| Amber | Given right when the character system unlocks | Anemo Sub-DPS / opener |
| Kaeya | Early-chapter story quest | Cryo Sub-DPS |
| Lisa | Early-chapter story quest | Electro Sub-DPS |
| Noelle | Companion quest / early achievement | Geo Sustain / Support |
What this group has in common: they are all 4★, so ascension and talent materials cost far less than 5★, making them ideal for getting used to the character-raising loop before spending rare materials on pulled characters. Do not skip this free group just because "free means weak" — several of them still hold spots in meta teams thanks to their support/elemental role, not just raw damage.
Telling Main DPS, Sub-DPS, Support and Sustain apart
The role filter on this page splits characters into 4 clear groups, and understanding these 4 groups matters far more than looking at rarity alone when building a team:
- Main DPS: stays on field most of the time and carries the bulk of the team's damage. When building this role deeply, the common stat target is prioritizing CRIT Rate around 40-55% before stacking CRIT DMG, with CRIT DMG reaching at least roughly 100% for a stable crit ratio — this is a general direction, exact numbers still depend on each character's own kit.
- Sub-DPS: comes on field briefly to fire off a skill/burst then swaps out, contributing damage through follow-up hits or by triggering elemental reactions rather than staying on field long.
- Support: does not need to deal much damage; the main job is buffing the team, debuffing enemies, or setting up elemental reactions the Main DPS benefits from.
- Sustain: healers or shielders, keeping the team alive through wide attacks instead of focusing on damage.
A balanced team usually needs at least 1 Main DPS plus 1 Support or Sustain, with the remaining 2 slots flexible between a Sub-DPS and a second Support depending on the content you are playing.
Using the filters on this page to find the right character
The filter bar above the character grid has 3 button groups, and they combine with each other rather than only allowing one active button at a time:
- Rarity (5★/4★): click to show only the rarity tier you need right now, for example when you specifically want cheaper-to-build 4★ characters to round out a team.
- Element: each button carries a color dot matching its element, useful when hunting for same-element characters to set up a reaction, or spotting which element your current team is missing.
- Weapon type: filters by Sword/Claymore/Bow/Catalyst/Polearm, handy right after picking up a rare weapon when you want to see who can actually equip it.
All 3 filter groups stack together (AND logic) — clicking "5★" plus "Pyro" leaves only 5★ Pyro characters. The counter on the filter bar updates live with your selection, so you know exactly how many characters match without counting the grid by hand. Once you have narrowed down a candidate, click its icon for the full build page, or use the Genshin Tools Hub to check pity or simulate damage before committing resources.
Newest characters and how to track upcoming characters
The character list on this page always places the newest characters at the front of the grid, so figuring out who was added most recently just means looking at the first few tiles instead of memorizing names or release dates.
- New characters usually arrive alongside a limited-time banner tied to the current version, and the number of new characters per major version is not fixed — some versions add more, some add fewer, so do not assume a set number.
- Official information about upcoming characters is typically revealed through a pre-release livestream, with beta build details sometimes circulating in the community earlier — but beta content can still change before the official release, so treat it as a reference rather than final.
- To be sure about the currently running banner and character, check the latest official information rather than relying on grid position or rumors.
Once a new character is officially released and added to the grid, the element/rarity/weapon filters on this page apply to them immediately like any other character, with no separate update needed.