Acheron Build
Acheron is a 5★ Lightning character on the Path of Nihility in Honkai: Star Rail. Below are the character's stats, skills and Eidolons — plus a pity calculator if you plan to pull.
Voice Actors
| JP | EN | CN | KR |
|---|---|---|---|
| Sawashiro Miyuki | Allegra Clark | Juhuahua | Park Ji-yoon (박지윤) |
Active codes (10)
Redeem codes →STARRAILGIFT
4TKSX77Y58QK
Acheron is a top-tier T0 single-target/blast DPS and a fantastic pull if you love explosive hypercarry gameplay. If you're new and lack Nihility supports, think twice — she needs two Nihility teammates to shine.
30-second build
Sub-stat priority: CRIT DMG / CRIT Rate > ATK% > SPD
Eidolons
×1
Acheron's Eidolon
×1
Acheron's Eidolon
×1
Acheron's Eidolon
×1
Acheron's Eidolon
×1
Acheron's Eidolon
×1
Acheron's Eidolon
Skills & Traces
Skill Leveling Priority
Skills
▾
Deals Lightning DMG equal to 140% of Acheron's ATK to one designated enemy target.
| Level | Effect |
|---|---|
| Lv.1 | Deals Lightning DMG equal to 50% of Acheron's ATK to one designated enemy target. |
| Lv.2 | Deals Lightning DMG equal to 60% of Acheron's ATK to one designated enemy target. |
| Lv.3 | Deals Lightning DMG equal to 70% of Acheron's ATK to one designated enemy target. |
| Lv.4 | Deals Lightning DMG equal to 80% of Acheron's ATK to one designated enemy target. |
| Lv.5 | Deals Lightning DMG equal to 90% of Acheron's ATK to one designated enemy target. |
| Lv.6 | Deals Lightning DMG equal to 100% of Acheron's ATK to one designated enemy target. |
| Lv.7 | Deals Lightning DMG equal to 110% of Acheron's ATK to one designated enemy target. |
| Lv.8 | Deals Lightning DMG equal to 120% of Acheron's ATK to one designated enemy target. |
| Lv.9 | Deals Lightning DMG equal to 130% of Acheron's ATK to one designated enemy target. |
| Lv.10 (max) | Deals Lightning DMG equal to 140% of Acheron's ATK to one designated enemy target. |
▾
Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 200% of Acheron's ATK to this target, as well as Lightning DMG equal to 75% of Acheron's ATK to adjacent targets.
| Level | Effect |
|---|---|
| Lv.1 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 80% of Acheron's ATK to this target, as well as Lightning DMG equal to 30% of Acheron's ATK to adjacent targets. |
| Lv.2 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 88% of Acheron's ATK to this target, as well as Lightning DMG equal to 33% of Acheron's ATK to adjacent targets. |
| Lv.3 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 96% of Acheron's ATK to this target, as well as Lightning DMG equal to 36% of Acheron's ATK to adjacent targets. |
| Lv.4 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 104% of Acheron's ATK to this target, as well as Lightning DMG equal to 39% of Acheron's ATK to adjacent targets. |
| Lv.5 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 112% of Acheron's ATK to this target, as well as Lightning DMG equal to 42% of Acheron's ATK to adjacent targets. |
| Lv.6 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 120% of Acheron's ATK to this target, as well as Lightning DMG equal to 45% of Acheron's ATK to adjacent targets. |
| Lv.7 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 130% of Acheron's ATK to this target, as well as Lightning DMG equal to 49% of Acheron's ATK to adjacent targets. |
| Lv.8 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 140% of Acheron's ATK to this target, as well as Lightning DMG equal to 53% of Acheron's ATK to adjacent targets. |
| Lv.9 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 150% of Acheron's ATK to this target, as well as Lightning DMG equal to 56% of Acheron's ATK to adjacent targets. |
| Lv.10 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 160% of Acheron's ATK to this target, as well as Lightning DMG equal to 60% of Acheron's ATK to adjacent targets. |
| Lv.11 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 168% of Acheron's ATK to this target, as well as Lightning DMG equal to 63% of Acheron's ATK to adjacent targets. |
| Lv.12 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 176% of Acheron's ATK to this target, as well as Lightning DMG equal to 66% of Acheron's ATK to adjacent targets. |
| Lv.13 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 184% of Acheron's ATK to this target, as well as Lightning DMG equal to 69% of Acheron's ATK to adjacent targets. |
| Lv.14 | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 192% of Acheron's ATK to this target, as well as Lightning DMG equal to 72% of Acheron's ATK to adjacent targets. |
| Lv.15 (max) | Gains 1 point(s) of "Slashed Dream." Inflicts 1 stack(s) of "Crimson Knot" on one designated enemy target, dealing Lightning DMG equal to 200% of Acheron's ATK to this target, as well as Lightning DMG equal to 75% of Acheron's ATK to adjacent targets. |
▾
Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 446% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 360% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 28.8% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 18% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 72%. "Stygian Resurge": Deals Lightning DMG equal to 144% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate.
| Level | Effect |
|---|---|
| Lv.1 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 223% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 180% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 14.4% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 9% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 36%. "Stygian Resurge": Deals Lightning DMG equal to 72% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.2 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 238% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 192% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 15.4% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 9.6% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 38.4%. "Stygian Resurge": Deals Lightning DMG equal to 77% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.3 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 253% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 204% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 16.3% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 10.2% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 40.8%. "Stygian Resurge": Deals Lightning DMG equal to 82% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.4 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 268% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 216% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 17.3% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 10.8% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 43.2%. "Stygian Resurge": Deals Lightning DMG equal to 86% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.5 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 283% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 228% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 18.2% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 11.4% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 45.6%. "Stygian Resurge": Deals Lightning DMG equal to 91% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.6 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 298% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 240% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 19.2% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 12% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 48%. "Stygian Resurge": Deals Lightning DMG equal to 96% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.7 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 316% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 255% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 20.4% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 12.8% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 51%. "Stygian Resurge": Deals Lightning DMG equal to 102% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.8 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 335% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 270% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 21.6% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 13.5% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 54%. "Stygian Resurge": Deals Lightning DMG equal to 108% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.9 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 353% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 285% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 22.8% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 14.2% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 57%. "Stygian Resurge": Deals Lightning DMG equal to 114% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.10 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 372% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 300% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 24% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 15% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 60%. "Stygian Resurge": Deals Lightning DMG equal to 120% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.11 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 387% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 312% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 25% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 15.6% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 62.4%. "Stygian Resurge": Deals Lightning DMG equal to 125% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.12 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 402% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 324% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 25.9% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 16.2% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 64.8%. "Stygian Resurge": Deals Lightning DMG equal to 130% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.13 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 417% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 336% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 26.9% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 16.8% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 67.2%. "Stygian Resurge": Deals Lightning DMG equal to 134% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.14 | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 432% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 348% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 27.8% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 17.4% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 69.6%. "Stygian Resurge": Deals Lightning DMG equal to 139% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
| Lv.15 (max) | Sequentially unleash "Rainblade" 3 times and "Stygian Resurge" 1 time, dealing Lightning DMG up to 446% of Acheron's ATK to one designated enemy target, as well as Lightning DMG up to 360% of Acheron's ATK to other targets. "Rainblade": Deals Lightning DMG equal to 28.8% of Acheron's ATK to one designated enemy target and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, immediately deals Lightning DMG equal to 18% of Acheron's ATK to all enemies. For every stack of "Crimson Knot" removed, this DMG Multiplier is additionally increased, up to a maximum of 72%. "Stygian Resurge": Deals Lightning DMG equal to 144% of Acheron's ATK to all enemies and remove all "Crimson Knots." "Crimson Knot" cannot be applied to enemies during the Ultimate. |
▾
When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 25%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field.
| Level | Effect |
|---|---|
| Lv.1 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 10%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.2 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 11%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.3 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 12%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.4 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 13%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.5 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 14%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.6 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 15%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.7 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 16%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.8 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 18%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.9 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 19%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.10 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 20%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.11 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 21%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.12 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 22%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.13 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 23%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.14 | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 24%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
| Lv.15 (max) | When Slashed Dream reaches 9 point(s), the Ultimate can be activated. During the Ultimate, reduces enemies' Toughness regardless of Weakness Types and reduces all enemies' All-Type RES by 25%, lasting until the end of the Ultimate. When any unit inflicts debuffs on an enemy target while using their ability, Acheron gains 1 point of Slashed Dream and inflicts 1 stack of Crimson Knot on a target. If debuffs are inflicted on multiple targets, then the 1 stack of Crimson Knot will be inflicted on the enemy target with the most Crimson Knot stacks. This effect can only trigger once for every ability use. After an enemy target exits the field or gets defeated by any unit while Acheron is on the field, their Crimson Knot stacks will be transferred to the enemy target with the most Crimson Knot stacks on the whole field. |
▾
Attacks an enemy, and after entering combat, reduces their Toughness of the corresponding Type.
▾
Immediately attacks the enemy. At the start of each wave, gains Quadrivalent Ascendance, dealing Lightning DMG equal to 200% of Acheron's ATK to all enemies and reducing Toughness of all enemies irrespective of Weakness Types. When breaking Weaknesses, triggers the Lightning Weakness Break effect. Quadrivalent Ascendance: After using the Ultimate, Acheron gains 1 point(s) of Slashed Dream and inflicts 1 stack(s) of Crimson Knot on a single random enemy. If attacking a normal enemy, immediately defeats them without entering combat. When not hitting enemies, no Technique Points are consumed.
▾
Deals minor Lightning DMG to one enemy, and removes up to 3 stacks of "Crimson Knot" from the target. When "Crimson Knot" is removed, deals minor Lightning DMG to all enemies 1 time, with this DMG multiplier increased for every stack of "Crimson Knot" removed.
| Level | Effect |
|---|---|
