Commissions Neverness to Everness
108 take-order quest instances plus 39 real achievements tagged to the game's internal "Vision" (Anomaly) system, with actual rewards.
We could not confirm a field in the game's own take-order quest table that separates "Anomaly Commission" from ordinary delivery work — so instead of guessing, this page shows the full, real take-order system as it exists in the data, plus the one system we could verify is genuinely tied to Anomaly content: 38 in-game achievement tags starting with "Vision_", each with its real title and reward.
Anomaly Commissions (38)
38 common commissions plus 13 High-Risk versions, with region, anomaly, duration and Arc drop.
| Commission | Region | Anomaly | Duration | Arc drop | How it triggers |
|---|---|---|---|---|---|
| Dragon Gate Substitute | Bridge Crossings | Tidal Ascension | 1 min | A Time Will Come | Approach the Skyfish Banner at NEW WAY |
| Backstreet Boxer | Bridge Crossings | Ora Puncher | 2 min | Oraora! | Talk to the boxer in the back alley and pick the taunt line |
| Rooftop Boxer | Bridge Crossings | Ora Puncher | 2 min | Oraora! | Talk to the boxer on the rooftop and pick the taunt line |
| Lightspeed Tagger | Bridge Crossings | Bopp | 2 min | Cosmos Daze, Wild Reverie | Approach the graffiti on the wall |
| Case of Serial Explosion | Bridge Crossings | Spacetime Projector | 3 min | — | Inspect the spacetime projector, then wind the film to the red mark |
| After School Has horror elements |
Bridge Crossings | Doomscroll | 3 min | — | Approach the TV set |
| C's Tower | Bridge Crossings | Proliferative C | 4 min | — | Approach the crate marked "Proliferative C", then climb the stack it leaves behind |
| Old School Days | Bridge Crossings | Red Door | 5 min | — | Reach the spot — a door appears; follow the corridor and clear the enemies |
| Reclaim Inspiration | Bridge Crossings | Inspiration Terminator | 5 min | Mind Royale | Inspect the notebook on the desk |
| Ride Assault | Bridge Crossings | Headless Rider | 5 min | Raging Flames | After 00:00, drive around in a car (a motorbike may not trigger it) |
| Prepare for Rain | Illusion Town | Rainman | 1 min | Umbrella | Approach the black umbrella lying on the basketball court |
| Where Is Home | Illusion Town | Crimson Hexblade | 2 min | Drawn Blade | Approach the cursed blade stuck in the ground at the construction site |
| Video Cemetery | Illusion Town | Spacetime Projector | 5 min | Failing You, Heavy in My Heart | Inspect the spacetime projector |
| Rhythm Master | Illusion Town | Beat King | 5 min | Blow up the Crowd | Approach the Beat King |
| Lonely Player Has horror elements |
Illusion Town | Wandering Puppets | 15 min | — | Only active 20:00–06:59; climb the fence — the main gate turns you away |
| Nightmare-Bound Has horror elements |
Illusion Town | Nameless Hospital | 40 min | — | Enter the city hospital; the target sits by the 1F stairwell, left of reception. Four different endings |
| Power Saver | Miguel District | Eternal Lamp | 1 min | — | After 19:00, approach the park |
| Prayers for Clear Skies | Miguel District | Rain-sweeping Maid | 2 min | — | — |
| Clearing After Snowfall | Miguel District | Rain-sweeping Maid | 2 min | — | — |
| Court Boxer | Miguel District | Ora Puncher | 2 min | Oraora! | Talk to the boxer at the court and pick the taunt line |
| "This is not a painting" | Miguel District | What You See | 2 min | — | Reach the spot, then line the painting up with the background behind it |
| Plot Hole Repair Project | Miguel District | Inspiration Terminator | 3 min | Mind Royale | Inside the anomaly, colour an object, beat the bugs that appear, repeat until the area is filled |
| Shadow of Whitetail Tree Circle Mountain Highway | Miguel District | Octowpus | 5 min | — | Approach the Octowpus trailer — it keeps driving along the road |
| Whose Leak Is This? Has horror elements |
Miguel District | Level Proliferation | 5 min | — | Step into the apartment lift |
| A Sad Bear Cries Not | New Herland District | Saddy Teddy | 2 min | — | Approach the sorrowful bear hero sitting in the empty lot |
| Party Boxer | New Herland District | Ora Puncher | 2 min | Oraora! | Talk to the party boxer on the roof of the glass building and pick the taunt line |
| Kindness Hard to Refuse | New Herland District | Cardboard Castle | 3 min | Call of the Twisted City | Approach the expired invitation — it opens a fairy-tale space |
| Heaven's Forsaken | New Herland District | Tides of Misfortune | 5 min | A Time Will Come | Make contact with the carp-streamer-shaped anomaly |
| Ghost Boulevard Wild Rally | New Herland District | Octowpus | 5 min | — | Approach the Octowpus trailer — it keeps driving along the road |
| The Book of Post-Adolescence | New Herland District | Black Tome | 5 min | Youthful Fantasy | Touch the Black Tome |
| Yarn Ball or Fons? | New Herland District | Mammon | 6 min | — | Talk to Ida in the museum, then head down to basement B1 |
| Call of the Lost | New Herland District | Nestbound Bird | 6 min | Tears Beneath the Mask | Go up to the building rooftop |
| Let's Go See a Movie | New Herland District | Swallowtail | 6 min | Youthful Fantasy | Go around to the back of the cinema |
| "Change Your Perspective?" | New Herland District | Unyielding Rejected Plan | 8 min | — | Make contact with the anomaly at the construction site |
| Deep Blue Sorrow | New Herland District | Sea Prisoner | 8 min | Song of the Whale | Drive a car through the undersea tunnel |
| C's Cube | Unheard Shores | Proliferative C | 3 min | — | Approach the crate marked "Proliferative C" |
| Invasion! Octopus Trailer! | Unheard Shores | Octowpus | 5 min | — | Approach the Octowpus trailer — it keeps driving along the road |
| Brand Anniversary | Unheard Shores | Film - MANISH | 5 min | — | Approach Film MANISH inside the tunnel |
The "horror elements" tag follows the player community’s CONFIRMED list, not an official publisher rating.
High-Risk Versions (13)
| Commission | Level | Unlock |
|---|---|---|
| Heaven's Forsaken (High-Risk) | 33 | Clear 'Heaven's Forsaken' (standard) |
| Where Is Home (High-Risk) | 35 | Clear 'Where Is Home' (standard) |
| Lightspeed Tagger (High-Risk) | 39 | Clear 'Lightspeed Tagger' (standard) |
| Kindness Hard to Refuse (High-Risk) | 39 | Clear 'Kindness Hard to Refuse' (standard) + Hunter Level 10 |
| Mist Pursuit | 39 | Clear 'Dreamwalk Corridor' (Episode) + Hunter Level 24 |
| Rhythm Master (High-Risk) | 43 | Clear 'Rhythm Master' (standard) + Hunter Level 24 |
| Brand Anniversary (High-Risk) | 43 | Clear 'Brand Anniversary' (standard) + Hunter Level 24 |
| Yarn Ball or Fons? (High-Risk) | 43 | Clear 'Yarn Ball or Fons?' (standard) + Hunter Level 24 |
| Silent Garden (High-Risk) | 45 | Clear 'Where Words Sprout, Fall Unfolds' (Spinoff) + Hunter Level 24 |
| The Book of Post-Adolescence (High-Risk) | 45 | Clear 'The Book of Post-Adolescence' (standard) + Hunter Level 24 |
| Ride Assault (High-Risk) | 45 | Clear 'Ride Assault' (standard) + Hunter Level 24 |
| Let's Go See a Movie (High-Risk) | 45 | Clear 'Let's Go See a Movie' (standard) + Hunter Level 24 |
| Call of the Lost (High-Risk) | 45 | Clear 'Call of the Lost' (standard) + Hunter Level 24 |
Take-Order Quest system — full real count
Confidence note: DT_TakeOrderQuestDataTable.json contains 108 rows — every single one is internally named "City Delivery" (verified: 1 distinct QuestName value across all 108 rows), and BelongsGameplayAreaID is "None" for 100% of rows, so no per-quest area/difficulty split exists in this table. Whether some or all of these 108 instances are what other sites call "Anomaly Commissions" could not be confirmed from the game's own field names in this data pull.
Vision achievements — verified Anomaly-linked content
39 reward entries are tied to the anomaly-sighting system — each unlocks once you have witnessed a given kind of anomaly, across 38 distinct kinds in total.
Why We Show "Vision" Achievements, Not a Guessed Commission List
All 108 rows in DT_TakeOrderQuestDataTable.json share the exact same internal quest name — "City Delivery" — and every single one has BelongsGameplayAreaID set to "None". Searching those 108 rows for any text containing "异象" (Anomaly) or a difficulty marker returned zero matches. What we could confirm instead: 432 achievement rows in DT_AchievementConfigInfo.json, of which 39 carry a condition tag starting with "Vision_" (38 distinct tags) — the game's own internal codename for Anomaly-type content — each with a real English title and a real reward (mostly Annulith currency).
- If a site claims a specific Anomaly Commission count broken down by district or difficulty, ask what field in the game's own data they are reading that from — in the data available to us, no such field exists on the take-order table.
- The 39 Vision achievements are a reliable, verifiable proxy for "content the game itself calls Anomaly" — not a full commission catalog, but not a guess either.