
Hypernova Auto
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Hypernova AutoArts Unit
·Source
Acquisition Center: Arsenal Exchange, Chests
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 34 | 341 | ||
Intellect Boost [S] | Intellect +12 | 1/3 | Intellect +93 | 9/9 |
Arts Boost [S] | Arts DMG Dealt +3.3% | 1/3 | Arts DMG Dealt +26% | 9/9 |
Inspiring: Start of a Saga | When the wielder's HP is above 80%, ATK +15%. | 1/4 | When the wielder's HP is above 80%, ATK +42%. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 34 | None | |
Intellect Boost [S] | Intellect +12 | 1/3 | |
Arts Boost [S] | Arts DMG Dealt +3.3% | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 100 | 100 | ||
Intellect Boost [S] | Intellect +12 | 1/3 | Intellect +21 | 2/5 |
Arts Boost [S] | Arts DMG Dealt +3.3% | 1/3 | Arts DMG Dealt +3.3% | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 169 | 169 | ||
Intellect Boost [S] | Intellect +21 | 2/5 | Intellect +21 | 2/6 |
Arts Boost [S] | Arts DMG Dealt +3.3% | 1/4 | Arts DMG Dealt +6% | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 238 | 238 | ||
Intellect Boost [S] | Intellect +21 | 2/6 | Intellect +31 | 3/8 |
Arts Boost [S] | Arts DMG Dealt +6% | 2/6 | Arts DMG Dealt +6% | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 307 | 307 | ||
Intellect Boost [S] | Intellect +31 | 3/8 | Intellect +31 | 3/9 |
Arts Boost [S] | Arts DMG Dealt +6% | 2/7 | Arts DMG Dealt +8.7% | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 341 | None | |
Intellect Boost [S] | Intellect +31 | 3/9 | |
Arts Boost [S] | Arts DMG Dealt +8.7% | 3/9 |
Skill & Activation
Skill Details & Essence
Intellect Boost [S] | Arts Boost [S] | Inspiring: Start of a Saga | |
|---|---|---|---|
RANK 1 | Intellect +12 | Arts DMG Dealt +3.3% | When the wielder's HP is above 80%, ATK +15%. |
RANK 2 | Intellect +21 | Arts DMG Dealt +6% | When the wielder's HP is above 80%, ATK +18%. |
RANK 3 | Intellect +31 | Arts DMG Dealt +8.7% | When the wielder's HP is above 80%, ATK +21%. |
RANK 4 | Intellect +40 | Arts DMG Dealt +11.3% | When the wielder's HP is above 80%, ATK +24%. |
RANK 5 | Intellect +50 | Arts DMG Dealt +14% | When the wielder's HP is above 80%, ATK +27%. |
RANK 6 | Intellect +60 | Arts DMG Dealt +16.7% | When the wielder's HP is above 80%, ATK +30%. |
RANK 7 | Intellect +69 | Arts DMG Dealt +19.3% | When the wielder's HP is above 80%, ATK +33%. |
RANK 8 | Intellect +79 | Arts DMG Dealt +22% | When the wielder's HP is above 80%, ATK +36%. |
RANK 9 | Intellect +93 | Arts DMG Dealt +26% | When the wielder's HP is above 80%, ATK +42%. |
Recommended Essence to infuse
Essence that contains one of the following stats is recommended:
Potential
Potential Phases
Inspiring: Start of a Saga
Base/Max | Inspiring: Start of a Saga | |
|---|---|---|
Potential 1 | 1/4 | When the wielder's HP is above 80%, ATK +15%. |
Potential 2 | 2/5 | When the wielder's HP is above 80%, ATK +18%. |
Potential 3 | 3/6 | When the wielder's HP is above 80%, ATK +21%. |
Potential 4 | 4/7 | When the wielder's HP is above 80%, ATK +24%. |
Potential 5 | 5/8 | When the wielder's HP is above 80%, ATK +27%. |
Potential 6 | 6/9 | When the wielder's HP is above 80%, ATK +30%. |
Profile
Basic Info
"Talos will become an incredible city," pa and ma said, "Andre Zlotareed, be a good apprentice, learn the chores, and attend a proper trades school. Once you're a big owl, you gotta leave this tiny village, find a good job at the largest Band city of Talos-II, start a family, and enjoy your happy, cozy life."
"Talos," Andre read his textbook, "is the gas giant that Talos-II orbits around. During the few years when the Cosmic Gate was still open, the famous scientist Ferdinand Clooney calculated the mass of the planet as well as the orbital radius of Talos-II. The Starpod is seemingly absent on Talos-II, allowing astronomers to create star maps far more extensive than those they made by studying the skies of Terra."
"The stars are pretty close, but the Cosmic Gate has already closed," Andre's mentor told him. "If you want to learn something more besides applied Originium sciences, you can attend the astrologer's salon in the Academy. Divination is not the salon's only focus. They're also interested in astronomy. Scientific astronomy, that is. But I think your interest in the stars goes beyond observations and records, Andre. You want to build a star, right?"
"The stars are beyond your reach," the dealers and proxies of violence were always an arrogant lot.
"No. The stars are in my hand," Andre answered, "Gentlemen, allow me to introduce ... the very first Arts Unit prototype that I've designed for Endfield Industries." The Arts Unit perched on his shoulder leaped into the air and gave off a burst of light so bright that it resembled a hypernova in the deepest recesses of space.
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
One of the advanced weaponry manufactured by Endfield for their operators. The Endfield arsenal adopted Andre's blueprints to create a drone capable of storing Arts so that they can be quickly cast in emergencies.