
Flickers in the Mist
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Flickers in the MistArts Unit
·Source
Protocol Pass
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 50 | 490 | ||
Will +20 | 1/3 | Will +156 | 9/9 | |
Electric DMG Boost [L] | Electric DMG Dealt +5.6% | 1/3 | Electric DMG Dealt +43.3% | 9/9 |
Efficacy: Overlapping Flickers | ATK +7.0%. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +5.5% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. | 1/4 | ATK +19.6%. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +15.4% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 50 | None | |
Will Boost [L] | Will +20 | 1/3 | |
Electric DMG Boost [L] | Electric DMG Dealt +5.6% | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 144 | 144 | ||
Will Boost [L] | Will +20 | 1/3 | Will +36 | 2/5 |
Electric DMG Boost [L] | Electric DMG Dealt +5.6% | 1/3 | Electric DMG Dealt +5.6% | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 243 | 243 | ||
Will Boost [L] | Will +36 | 2/5 | Will +36 | 2/6 |
Electric DMG Boost [L] | Electric DMG Dealt +5.6% | 1/4 | Electric DMG Dealt +10.0% | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 342 | 342 | ||
Will Boost [L] | Will +36 | 2/6 | Will +52 | 3/8 |
Electric DMG Boost [L] | Electric DMG Dealt +10.0% | 2/6 | Electric DMG Dealt +10.0% | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 441 | 441 | ||
Will Boost [L] | Will +52 | 3/8 | Will +52 | 3/9 |
Electric DMG Boost [L] | Electric DMG Dealt +10.0% | 2/7 | Electric DMG Dealt +14.4% | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 490 | None | |
Will Boost [L] | Will +52 | 3/9 | |
Electric DMG Boost [L] | Electric DMG Dealt +14.4% | 3/9 |
Skill & Activation
Skill Details & Essence
Will Boost [L] | Electric DMG Boost [L] | Efficacy: Overlapping Flickers | |
|---|---|---|---|
RANK 1 | Will +20 | Electric DMG Dealt +5.6% | ATK +7.0%. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +5.5% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. |
RANK 2 | Will +36 | Electric DMG Dealt +10.0% | Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +6.6% for 30s. ATK +8.4%. |
RANK 3 | Will +52 | Electric DMG Dealt +14.4% | ATK +9.8%. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +7.7% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. |
RANK 4 | Will +68 | Electric DMG Dealt +18.9% | When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +8.8% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. ATK +11.2%. |
RANK 5 | Will +84 | Electric DMG Dealt +23.3% | Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +9.9% for 30s. ATK +12.6%. |
RANK 6 | Will +100 | Electric DMG Dealt +27.8% | ATK +14.0%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +11.0% for 30s. |
RANK 7 | Will +116 | Electric DMG Dealt +32.2% | When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +12.1% for 30s. ATK +15.4%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. |
RANK 8 | Will +132 | Electric DMG Dealt +36.7% | When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +13.2% for 30s. ATK +16.8%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. |
RANK 9 | Will +156 | Electric DMG Dealt +43.3% | ATK +19.6%. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +15.4% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. |
Recommended Essence to infuse
Essence that contains one of the following stats is recommended:
Potential
Potential Phases
Efficacy: Overlapping Flickers
Base/Max | Efficacy: Overlapping Flickers | |
|---|---|---|
Potential 1 | 1/4 | ATK +7.0%. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +5.5% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. |
Potential 2 | 2/5 | ATK +8.4%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +6.6% for 30s. |
Potential 3 | 3/6 | When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +7.7% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. ATK +9.8%. |
Potential 4 | 4/7 | Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +8.8% for 30s. ATK +11.2%. |
Potential 5 | 5/8 | When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +9.9% for 30s. ATK +12.6%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. |
Potential 6 | 6/9 | Max stacks for effects of the same name: 3. Duration of each stack is counted separately. This effect only triggers once every 0.1s. ATK +14.0%. When the wielder gains Electric Amp, the wielder also gains Electric DMG Dealt +11.0% for 30s. |
Profile
Basic Info
Kjersch was snowing again. There were no winds that day. The snowflakes fell right into the tomb.
"Too cold," thought the messenger who stood next to the resting place. He trembled and held tightly onto the cup of warm tea in his hands. "But why is it that gentleman ... seems unfazed by the cold?" He lifted his gaze and saw the peaks wrapped in a mist that a flicker of golden ray made through. With squinted eyes he studied it. It was the Arts Unit brought by the Collector, and it looked like very antique as well.
Seven years had passed since he accepted this commission. He lost count of how many times he scaled the mountain or how many packages he had delivered.
Every package was important. The Collector kept telling him that. Every one of them was the final heirloom for the surviving family of the deceased. A successful delivery must be ensured.
The deceased. A distant and cold word. That was what the Collector called the people buried in the snowy mount. But when he entered the cemetery, the Collector would become focused beyond measure. He would tell stories about them as though he was the closest acquaintance that the poor souls ever had.
—Beneath a pile of stones wrapped with three colorful ribbons rested a young, energetic Perro. A lad who passed away before he reached the North Pole.
—Under a mound of black rocks at the northeast laid a most powerful Forte warrior, one who ran like the wind despite burdened by the heaviest supplies.
—As for this heap of gray pebbles, whose ribbons had long lost their colors, it was the cold bed for...
Who was it? The messenger's memory failed him. Perhaps only the Collector knew the stories of everyone.
"That old gent really seems to know everyone," the messenger mused. It was really odd. Some tombs were not made ten years ago. As per the traditions of Kjersch, older tombs could be identified with their higher mounds. The messenger was willing to bet that the biggest mound was at least half a century old.
Perhaps the Collector experienced more than just the Polar Expedition. Perhaps he had more stories than he could even imagine.
"The cold bites. Apologies for keeping you here for this long," the Collector suddenly walked over and interrupted the messenger's train of ideas.
The messenger quickly shook his head and gave the cup of tea, brewed in advance, to the gent. "Something to ward off the cold, sir. And what would be the package for today? I have to expedite this delivery as we have an incoming snowstorm this afternoon. Things might get difficult if they stop the cable cars."
"Just this," the Collector takes up the Arts Unit that flickered with a faint glow. "This is the last, as all the other heirlooms have been delivered. This would be your last hike for the deliveries. Take these Talosian credit notes. Free yourself from the abuses of nature and start a business at the foot of this mountain."
The messenger took the thick stack of notes. This seven-year commission finally ended. Yet after all those years of deliveries, he still did not know the Collector's name, where he was from, nor where he intended to go.
Perhaps the Collector read the messenger's mind as the latter hesitated for a while. "Do you have question for me?"
"Saw right through me, sir. I'm just curious. All these years you told me so many stories from the past, but all of them were about other people. What about you? You took part in many battles. Don't you have stories about yourself?"
The Collector became quiet.
The snowstorm was at the very threshold of the mountain. The winds grew stronger and lifted his silvery hair. It came with such a force that the messenger could barely see the Collector's face.
Quite a moment passed before the messenger heard the Collector's answer.
"I regard the expedition ... as a probation of self-deceit."
The snow continued. A slow shower of crystalline flakes that fell on heads of the living, and the tombs of the deceased.
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
A classical product of Endfield Industries. Numerous units were deployed during the Polar Expedition. These Arts Units have conspicuous golden-yellow coating, making them clearly visible, even in heavy snowstorms.