
Prominent Edge
-A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Prominent EdgeSword
·Source
Acquisition Center: Arsenal Exchange, Crates
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 34 | 341 | ||
Agility Boost [S] | Agility +12 | 1/3 | Agility +93 | 9/9 |
Physical DMG Boost [S] | Physical DMG Dealt +3.3% | 1/3 | Physical DMG Dealt +26% | 9/9 |
Suppression: Emergency Boost | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +12% for 20s. | 1/4 | When the wielder's battle skill hits the enemy, the wielder gains ATK +33.6% for 20s. Effects of the same name cannot stack. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 34 | None | |
Agility Boost [S] | Agility +12 | 1/3 | |
Physical DMG Boost [S] | Physical DMG Dealt +3.3% | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 100 | 100 | ||
Agility Boost [S] | Agility +12 | 1/3 | Agility +21 | 2/5 |
Physical DMG Boost [S] | Physical DMG Dealt +3.3% | 1/3 | Physical DMG Dealt +3.3% | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 169 | 169 | ||
Agility Boost [S] | Agility +21 | 2/5 | Agility +21 | 2/6 |
Physical DMG Boost [S] | Physical DMG Dealt +3.3% | 1/4 | Physical DMG Dealt +6% | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 238 | 238 | ||
Agility Boost [S] | Agility +21 | 2/6 | Agility +31 | 3/8 |
Physical DMG Boost [S] | Physical DMG Dealt +6% | 2/6 | Physical DMG Dealt +6% | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 307 | 307 | ||
Agility Boost [S] | Agility +31 | 3/8 | Agility +31 | 3/9 |
Physical DMG Boost [S] | Physical DMG Dealt +6% | 2/7 | Physical DMG Dealt +8.7% | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 341 | None | |
Agility Boost [S] | Agility +31 | 3/9 | |
Physical DMG Boost [S] | Physical DMG Dealt +8.7% | 3/9 |
Skill & Activation
Skill Details & Essence
Agility Boost [S] | Physical DMG Boost [S] | Suppression: Emergency Boost | |
|---|---|---|---|
RANK 1 | Agility +12 | Physical DMG Dealt +3.3% | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +12% for 20s. |
RANK 2 | Agility +21 | Physical DMG Dealt +6% | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +14.4% for 20s. |
RANK 3 | Agility +31 | Physical DMG Dealt +8.7% | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +16.8% for 20s. |
RANK 4 | Agility +40 | Physical DMG Dealt +11.3% | When the wielder's battle skill hits the enemy, the wielder gains ATK +19.2% for 20s. Effects of the same name cannot stack. |
RANK 5 | Agility +50 | Physical DMG Dealt +14% | When the wielder's battle skill hits the enemy, the wielder gains ATK +21.6% for 20s. Effects of the same name cannot stack. |
RANK 6 | Agility +60 | Physical DMG Dealt +16.7% | When the wielder's battle skill hits the enemy, the wielder gains ATK +24% for 20s. Effects of the same name cannot stack. |
RANK 7 | Agility +69 | Physical DMG Dealt +19.3% | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +26.4% for 20s. |
RANK 8 | Agility +79 | Physical DMG Dealt +22% | When the wielder's battle skill hits the enemy, the wielder gains ATK +28.8% for 20s. Effects of the same name cannot stack. |
RANK 9 | Agility +93 | Physical DMG Dealt +26% | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +33.6% for 20s. |
Recommended Essence to infuse
Essence that contains one of the following stats is recommended:
Potential
Potential Phases
Suppression: Emergency Boost
Base/Max | Suppression: Emergency Boost | |
|---|---|---|
Potential 1 | 1/4 | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +12% for 20s. |
Potential 2 | 2/5 | When the wielder's battle skill hits the enemy, the wielder gains ATK +14.4% for 20s. Effects of the same name cannot stack. |
Potential 3 | 3/6 | When the wielder's battle skill hits the enemy, the wielder gains ATK +16.8% for 20s. Effects of the same name cannot stack. |
Potential 4 | 4/7 | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +19.2% for 20s. |
Potential 5 | 5/8 | When the wielder's battle skill hits the enemy, the wielder gains ATK +21.6% for 20s. Effects of the same name cannot stack. |
Potential 6 | 6/9 | Effects of the same name cannot stack. When the wielder's battle skill hits the enemy, the wielder gains ATK +24% for 20s. |
Profile
Basic Info
Don't worry. What you see is what you get.
Twin edges, a rather thick ridge, and center of gravity near the holding end towards the grip.
The crossguard is slightly curved, but it might be too small for a novice.
Go on. Hold it.
This is a single-handed weapon. Tighten your grip, but keep your wrist supple enough for movement.
Now, stand before the dummy. Swing and strike with your entire body.
Make a descending hew from above the shoulder to the other side of the chest. Repeat the motion.
So you want to fight like the Endmin? And you're afraid you'll never succeed?
Don't let that idea get in your head. What you see is what you get.
Full profile
-A weapon equipped by Endfield operators to significantly boost their combat capabilities.
-One of the advanced weaponry manufactured by Endfield for their operators. Minimalist modular architecture resulted in a lightweight weapon with excellent balance and handling. The blade itself is extremely durable.