
Finchaser 3.0
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Finchaser 3.0Sword
·Source
Acquisition Center: Arsenal Exchange
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 42 | 411 | ||
Strength Boost [M] | Strength +16 | 1/3 | Strength +124 | 9/9 |
Cryo DMG Boost [M] | Cryo DMG Dealt +4.4% | 1/3 | Cryo DMG Dealt +34.7% | 9/9 |
Suppression: Fin Chaser's Intent | ATK +5.0%. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +7.0% for 15s. Effects of the same name cannot stack. | 1/4 | ATK +14.0%. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +19.6% for 15s. Effects of the same name cannot stack. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 42 | None | |
Strength Boost [M] | Strength +16 | 1/3 | |
Cryo DMG Boost [M] | Cryo DMG Dealt +4.4% | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 120 | 120 | ||
Strength Boost [M] | Strength +16 | 1/3 | Strength +28 | 2/5 |
Cryo DMG Boost [M] | 1/3 | Cryo DMG Dealt +4.4% | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 203 | 203 | ||
Strength Boost [M] | Strength +28 | 2/5 | Strength +28 | 2/6 |
Cryo DMG Boost [M] | Cryo DMG Dealt +4.4% | 1/4 | Cryo DMG Dealt +8.0% | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 286 | 286 | ||
Strength Boost [M] | Strength +28 | 2/6 | Strength +41 | 3/8 |
Cryo DMG Boost [M] | Cryo DMG Dealt +8.0% | 2/6 | Cryo DMG Dealt +8.0% | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 369 | 369 | ||
Strength Boost [M] | Strength +41 | 3/8 | Strength +41 | 3/9 |
Cryo DMG Boost [M] | Cryo DMG Dealt +8.0% | 2/7 | Cryo DMG Dealt +11.6% | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 411 | None | |
Strength Boost [M] | Strength +41 | 3/9 | |
Cryo DMG Boost [M] | Cryo DMG Dealt +11.6% | 3/9 |
Skill & Activation
Skill Details & Essence
Strength Boost [M] | Cryo DMG Boost [M] | Suppression: Fin Chaser's Intent | |
|---|---|---|---|
RANK 1 | Strength +16 | Cryo DMG Dealt +4.4% | Effects of the same name cannot stack. ATK +5.0%. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +7.0% for 15s. |
RANK 2 | Strength +28 | Cryo DMG Dealt +8.0% | Effects of the same name cannot stack. ATK +6.0%. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +8.4% for 15s. |
RANK 3 | Strength +41 | Cryo DMG Dealt +11.6% | ATK +7.0%. Effects of the same name cannot stack. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +9.8% for 15s. |
RANK 4 | Strength +54 | Cryo DMG Dealt +15.1% | When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +11.2% for 15s. ATK +8.0%. Effects of the same name cannot stack. |
RANK 5 | Strength +67 | Cryo DMG Dealt +18.7% | Effects of the same name cannot stack. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +12.6% for 15s. ATK +9.0%. |
RANK 6 | Strength +80 | Cryo DMG Dealt +22.2% | Effects of the same name cannot stack. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +14.0% for 15s. ATK +10.0%. |
RANK 7 | Strength +92 | Cryo DMG Dealt +25.8% | When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +15.4% for 15s. Effects of the same name cannot stack. ATK +11.0%. |
RANK 8 | Strength +105 | Cryo DMG Dealt +29.3% | Effects of the same name cannot stack. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +16.8% for 15s. ATK +12.0%. |
RANK 9 | Strength +124 | Cryo DMG Dealt +34.7% | When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +19.6% for 15s. ATK +14.0%. Effects of the same name cannot stack. |
Recommended Essence to infuse
Essence that contains one of the following stats is recommended:
Potential
Potential Phases
Suppression: Fin Chaser's Intent
Base/Max | Suppression: Fin Chaser's Intent | |
|---|---|---|
Potential 1 | 1/4 | Effects of the same name cannot stack. ATK +5.0%. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +7.0% for 15s. |
Potential 2 | 2/5 | Effects of the same name cannot stack. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +8.4% for 15s. ATK +6.0%. |
Potential 3 | 3/6 | Effects of the same name cannot stack. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +9.8% for 15s. ATK +7.0%. |
Potential 4 | 4/7 | Effects of the same name cannot stack. ATK +8.0%. When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +11.2% for 15s. |
Potential 5 | 5/8 | When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +12.6% for 15s. ATK +9.0%. Effects of the same name cannot stack. |
Potential 6 | 6/9 | When the wielder's battle skill applies Solidification, target enemy suffers Cryo DMG Taken +14.0% for 15s. Effects of the same name cannot stack. ATK +10.0%. |
Profile
Basic Info
I'm da boss, Kuehl. Your brother finally caught the Kingfin of the Seas.
Look. Does it shine like you remembered?
Back when our Lothar was still around, we caught every fin of the oceans. Our luck ended on that stormy night.
Little Bertha was the first to spot it from his position atop the mast. It was just as the legend says! A great fin wholly clad in shining golden scales!
I thought this was the only catch we need to plant our names in the Talosian History of Great Anglers! I ignored the advice of your good brother Links and steered Lothar right into the storm...
Ugh. I'll tell you the truth. I still regret everything I did that day. I was a stubborn old fool.
The golden fin wrecked our Lothar and got Little Bertha on a wheelchair. Links never talked to me again.
But I refused to admit defeat. I am Spencer the Prime Angler. I refuse to let anyone else catch the Golden Kingfin and make my crew a joke.
Its golden sheen was the only thing I saw whenever I closed my eyes. "Catch the shiny megafin and I'll win back everything I lost!"
But you were the only one who believed me, you empty-headed, blight-brained idiot! Why would you trust an old bastard like me? Why did you take out that TGCC bank loan and get me a new ship? You should have followed the others and quit!
You wasted the two best years of your life and joined my mad chase for that ephemeral golden shimmers. We almost caught it during that stormy night, but you paid for my insanity with your life...
You probably wouldn't know what happened afterwards. Big Gassy Talos damned me with survival... And I never went out to sea again.
Until last week, that is. The thunders woke me from my dreams and I saw that familiar golden glow shimmering through the gaps in my door. I opened it and saw the Kingfin in my finbowl! But HOW?! That little flipper was just a common tropical rainbow your sister-in-law bought from an aquarium.
I asked an ex-wooster to give it a test. Turned out it's just a common tropical rainbow. The legendary golden shimmers are just mutated fatty tissue ... given off when the fat gets illuminated by lightning...
So what can I say, Kuehl? Your brother finally caught the fin.
But it was the bait and I was the fin.
A fin swimming in a sea of nothingness, baited by the lure called obsession.
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
The flagship product of the Outdoor Explorer series of Northmarch Support Hub. Rigged outdoor design approaches and portability made it one of the top recommendations by many explorers and hobby anglers.