
Pathfinder's Beacon
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Pathfinder's BeaconPolearm
·Source
Acquisition Center: Arsenal Exchange
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 34 | 341 | ||
Agility Boost [S] | Agility +12 | 1/3 | Agility +93 | 9/9 |
ATK Boost [S] | Attack +3% | 1/3 | Attack +23.4% | 9/9 |
Inspiring: Start of a Saga | When the wielder's HP is above 80%, ATK +15%. | 1/4 | When the wielder's HP is above 80%, ATK +42%. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 34 | None | |
Agility Boost [S] | Agility +12 | 1/3 | |
ATK Boost [S] | Attack +3% | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 100 | 100 | ||
Agility Boost [S] | Agility +12 | 1/3 | Agility +21 | 2/5 |
ATK Boost [S] | Attack +3% | 1/3 | Attack +3% | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 169 | 169 | ||
Agility Boost [S] | Agility +21 | 2/5 | Agility +21 | 2/6 |
ATK Boost [S] | Attack +3% | 1/4 | Attack +5.4% | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 238 | 238 | ||
Agility Boost [S] | Agility +21 | 2/6 | Agility +31 | 3/8 |
ATK Boost [S] | Attack +5.4% | 2/6 | Attack +5.4% | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 307 | 307 | ||
Agility Boost [S] | Agility +31 | 3/8 | Agility +31 | 3/9 |
ATK Boost [S] | Attack +5.4% | 2/7 | Attack +7.8% | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 341 | None | |
Agility Boost [S] | Agility +31 | 3/9 | |
ATK Boost [S] | Attack +7.8% | 3/9 |
Skill & Activation
Skill Details & Essence
Agility Boost [S] | ATK Boost [S] | Inspiring: Start of a Saga | |
|---|---|---|---|
RANK 1 | Agility +12 | Attack +3% | When the wielder's HP is above 80%, ATK +15%. |
RANK 2 | Agility +21 | Attack +5.4% | When the wielder's HP is above 80%, ATK +18%. |
RANK 3 | Agility +31 | Attack +7.8% | When the wielder's HP is above 80%, ATK +21%. |
RANK 4 | Agility +40 | Attack +10.2% | When the wielder's HP is above 80%, ATK +24%. |
RANK 5 | Agility +50 | Attack +12.6% | When the wielder's HP is above 80%, ATK +27%. |
RANK 6 | Agility +60 | Attack +15% | When the wielder's HP is above 80%, ATK +30%. |
RANK 7 | Agility +69 | Attack +17.4% | When the wielder's HP is above 80%, ATK +33%. |
RANK 8 | Agility +79 | Attack +19.8% | When the wielder's HP is above 80%, ATK +36%. |
RANK 9 | Agility +93 | Attack +23.4% | When the wielder's HP is above 80%, ATK +42%. |
Recommended Essence to infuse
Essence that contains one of the following stats is recommended:
Potential
Potential Phases
Inspiring: Start of a Saga
Base/Max | Inspiring: Start of a Saga | |
|---|---|---|
Potential 1 | 1/4 | When the wielder's HP is above 80%, ATK +15%. |
Potential 2 | 2/5 | When the wielder's HP is above 80%, ATK +18%. |
Potential 3 | 3/6 | When the wielder's HP is above 80%, ATK +21%. |
Potential 4 | 4/7 | When the wielder's HP is above 80%, ATK +24%. |
Potential 5 | 5/8 | When the wielder's HP is above 80%, ATK +27%. |
Potential 6 | 6/9 | When the wielder's HP is above 80%, ATK +30%. |
Profile
Basic Info
"Hey, baws. Where we going?"
"An Endfield facility 13 klicks away. We have another Aggeloid breach on another secondary settlement. We must rendezvous with the Endmin."
"I know that already, baws. I'm just curious why we're going around in circles..."
"Because the Aggeloi flipped our rover and busted our nav device. If we had one of those, we would have left these hills behind us an hour ago."
"Oh, baws! Just remembered sumthin'! Instructor Dobermann taught us this trick, you know! We can stick our lance in the ground and guess-timate our position by looking at its shadow and the position of the sun!"
"Thank you very much, but that method doesn't work here."
"Why...? Are you saying there's sumthin' wrong with Dobermann's training?"
"Geesh. Think! Use that thing in your head! This isn't Terra, genius! We're on a moon! A blighted moon orbiting a gas giant named Talos!"
"Oh yeah, you're right ... gas giants... So what is that huge thing in the sky? What's it called again?"
"Talos! That's a planet and it's a gas giant. We've been through the gate for years already. You should know all this!"
"Oh. Alright. Yeah, I guess it confused the hell out of me... So, baws... Can we still ... erm ... find our way out of here?"
"I would talk less and conserve my strength if I were you. Those wounds don't look good."
"Alright, baws... Just so you know, I ain't feelin' too good... I probably won't make it..."
"Shut it. We will make it. We will find a way. If we can't get the gates to open again, Talos-II will be our new home."
"Hah. You're the baws... You're the ... baws..."
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
One of the advanced weaponry manufactured by Endfield for their operators. This streamlined and lightweight weapon is well-balanced and would remind many people of the standard-issue lances once wielded by Vanguard class operators of Rhodes Island.