
Tarr 11
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Tarr 11Sword
·Source
Exploring and Gathering
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 29 | 283 | ||
Main Attribute Boost [S] | Main attribute +10 | 1/3 | Main attribute +79 | 9/9 |
Assault: Armament Prep | ATK +12 | 1/4 | ATK +34 | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 29 | None | |
Main Attribute Boost [S] | Main attribute +10 | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 83 | 83 | ||
Main Attribute Boost [S] | Main attribute +10 | 1/3 | Main attribute +18 | 2/5 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 140 | 140 | ||
Main Attribute Boost [S] | Main attribute +18 | 2/5 | Main attribute +26 | 3/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 197 | 197 | ||
Main Attribute Boost [S] | Main attribute +26 | 3/6 | Main attribute +34 | 4/8 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 254 | 254 | ||
Main Attribute Boost [S] | Main attribute +34 | 4/8 | Main attribute +42 | 5/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 283 | None | |
Main Attribute Boost [S] | Main attribute +42 | 5/9 |
Skill & Activation
Skill Details & Essence
Main Attribute Boost [S] | Assault: Armament Prep | ||
|---|---|---|---|
RANK 1 | Main attribute +10 | ATK +12 | |
RANK 2 | Main attribute +18 | ATK +14 | |
RANK 3 | Main attribute +26 | ATK +17 | |
RANK 4 | Main attribute +34 | ATK +19 | |
RANK 5 | Main attribute +42 | ATK +22 | |
RANK 6 | Main attribute +51 | ATK +24 | |
RANK 7 | Main attribute +59 | ATK +26 | |
RANK 8 | Main attribute +67 | ATK +29 | |
RANK 9 | Main attribute +79 | ATK +34 |
Recommended Essence to infuse
Essence that contains one of the following stats is recommended:
Potential
Potential Phases
Assault: Armament Prep
Base/Max | Assault: Armament Prep | |
|---|---|---|
Potential 1 | 1/4 | ATK +12 |
Potential 2 | 2/5 | ATK +14 |
Potential 3 | 3/6 | ATK +17 |
Potential 4 | 4/7 | ATK +19 |
Potential 5 | 5/8 | ATK +22 |
Potential 6 | 6/9 | ATK +24 |
Profile
Basic Info
LOG A: Mayday. Mayday. Anyone, respond? This is an Endfield survey team in the Blight Zone... [STATIC] ...vivors. We were attacked by Blightmorphs... [STATIC] ...long-range comm device disabled. We shall continue to broadcast our positional data on this channel. This is a mayday call! Please respond! Mayday!
LOG B: Six hours have passed with no response. Looks like we're on our own. Standard issue equipment of the team has been ... rendered unusable by the Blight. We need new weapons to make our way out of here. The survivalist guidebook gave us plenty of survival tips but I don't think sharp stones and signal flares could fight off the Landbreakers.
LOG C: Just came up with something. Being creative has always been my strength! Our UAV drone got its flight system busted and I realized that I could take off the rotor blades and attach them to the tripod of our geodetic instruments... The rotor blades were made out of a pretty tough alloy and the edges were kinda sharp. These contraptions should make do for now.
LOG D: We ... actually managed to fight off something that blocked our way. Losses were ... minimal. Bloody Talos, I never expected these makeshift weapons could work! We should be out of this Blight Zone after half a day of walking. That should bring the team close enough to a Cartel settlement and get some help! I just hope they won't rob us blind with their bloody bills...
LOG E: I finalized the drawings and designs while recovering in my bed. Hope this sword could please that old cranky arsenal keeper. Lost two of my own fingers to that thing. Hope the results are well worth my sacrifice.
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
One of the standard-issue operator weapons manufactured by Endfield Industries. This weapon is designed by Endfield Arsenal Engineer Tarr. It is often the very first weapon of many field operators.