
Stanza of Memorials
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Stanza of MemorialsArts Unit
·Source
Acquisition Center: Arsenal Exchange
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 42 | 411 | ||
Intellect Boost [M] | Intellect +16 | 1/3 | Intellect +124 | 9/9 |
ATK Boost [M] | Attack +4.0% | 1/3 | Attack +31.2% | 9/9 |
Twilight: Lustrous Pyre | Effects of the same name cannot stack. After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +8.0% for 20s. Max HP +10.0%. | 1/4 | Max HP +28.0%. Effects of the same name cannot stack. After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +22.4% for 20s. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 42 | None | |
Intellect Boost [M] | Intellect +16 | 1/3 | |
ATK Boost [M] | Attack +4.0% | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 120 | 120 | ||
Intellect Boost [M] | Intellect +16 | 1/3 | Intellect +28 | 2/5 |
ATK Boost [M] | Attack +4.0% | 1/3 | Attack +4.0% | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 203 | 203 | ||
Intellect Boost [M] | Intellect +28 | 2/5 | Intellect +28 | 2/6 |
ATK Boost [M] | Attack +4.0% | 1/4 | Attack +7.2% | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 286 | 286 | ||
Intellect Boost [M] | Intellect +28 | 2/6 | Intellect +41 | 3/8 |
ATK Boost [M] | Attack +7.2% | 2/6 | Attack +7.2% | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 369 | 369 | ||
Intellect Boost [M] | Intellect +41 | 3/8 | Intellect +41 | 3/9 |
ATK Boost [M] | Attack +7.2% | 2/7 | Attack +10.4% | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 411 | None | |
Intellect Boost [M] | Intellect +41 | 3/9 | |
ATK Boost [M] | Attack +10.4% | 3/9 |
Skill & Activation
Skill Details & Essence
Intellect Boost [M] | ATK Boost [M] | Twilight: Lustrous Pyre | |
|---|---|---|---|
RANK 1 | Intellect +16 | Attack +4.0% | Effects of the same name cannot stack. Max HP +10.0%. After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +8.0% for 20s. |
RANK 2 | Intellect +28 | Attack +7.2% | Max HP +12.0%. After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +9.6% for 20s. Effects of the same name cannot stack. |
RANK 3 | Intellect +41 | Attack +10.4% | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +11.2% for 20s. Effects of the same name cannot stack. Max HP +14.0%. |
RANK 4 | Intellect +54 | Attack +13.6% | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +12.8% for 20s. Max HP +16.0%. Effects of the same name cannot stack. |
RANK 5 | Intellect +67 | Attack +16.8% | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +14.4% for 20s. Max HP +18.0%. Effects of the same name cannot stack. |
RANK 6 | Intellect +80 | Attack +20.0% | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +16.0% for 20s. Effects of the same name cannot stack. Max HP +20.0%. |
RANK 7 | Intellect +92 | Attack +23.2% | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +17.6% for 20s. Max HP +22.0%. Effects of the same name cannot stack. |
RANK 8 | Intellect +105 | Attack +26.4% | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +19.2% for 20s. Effects of the same name cannot stack. Max HP +24.0%. |
RANK 9 | Intellect +124 | Attack +31.2% | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +22.4% for 20s. Max HP +28.0%. Effects of the same name cannot stack. |
Recommended Essence to infuse
Essence that contains at least one of the following stats is recommended:
Potential
Potential Phases
Twilight: Lustrous Pyre
Base/Max | Twilight: Lustrous Pyre | |
|---|---|---|
Potential 1 | 1/4 | Effects of the same name cannot stack. After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +8.0% for 20s. Max HP +10.0%. |
Potential 2 | 2/5 | Effects of the same name cannot stack. Max HP +12.0%. After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +9.6% for 20s. |
Potential 3 | 3/6 | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +11.2% for 20s. Effects of the same name cannot stack. Max HP +14.0%. |
Potential 4 | 4/7 | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +12.8% for 20s. Effects of the same name cannot stack. Max HP +16.0%. |
Potential 5 | 5/8 | After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +14.4% for 20s. Effects of the same name cannot stack. Max HP +18.0%. |
Potential 6 | 6/9 | Max HP +20.0%. Effects of the same name cannot stack. After the wielder casts an ultimate, operators whose elements differ from the wielder gain ATK +16.0% for 20s. |
Profile
Basic Info
She would arrive at the cemetery to pray in the morning and leave at noon. Then she would do some community work in the afternoon, return to the cemetery during the evening, and leave the place only in the deep of night. I followed her before. Her home was no more than a klick southeast of the cemetery. Like most Songseekers of the Hannabit Circuit, she could survive the wildlands on her own.
She did not avoid external contact. Some of the UWST crew mates talked to her before to barter a thing or two.
She appeared young, gentle, and even a little shy. There was nothing dangerous about her.
But you must know the closest Circuit settlement was over a hundred klicks away. We have but only 1 cemetery at this place and only one undertaker!
I did my own investigations. The people we buried here had nothing to do with her. Most were travelers killed by the Aggeloi or Blight accidents. With the exception of the unmarked headstones, I checked all the names and every one of them went missing in recent years.
It got me spooked. In fact, even the truckers and crew mates driving past this place were getting spooked.
I'm quitting. I'll do this just for another week and I'll give you all the photos and video recordings I've made. I don't care about the money. I'm getting my sorry arse out of this blighted place.
She's definitely an eater of the dead! A Nachzehrer!
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
One of the strange-looking Arts units released by Witching Hour. Its counter-intuitive designs include a deliberately reduced Originium Arts compatibility just to highlight the dark logic of Ancient Teekaz witchcraft.