
Freedom to Proselytize
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Freedom to ProselytizeArts Unit
·Source
Acquisition Center: Arsenal Exchange
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 42 | 411 | ||
Will Boost [M] | Will +16 | 1/3 | Will +124 | 9/9 |
Treatment Efficiency Boost [M] | Treatment Efficiency +4.8%. | 1/3 | Treatment Efficiency +37.1%. | 9/9 |
Medicant: Redemption of Faith | Effect only triggers once every 15s. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [60 + Will×0.5] HP. Main Attribute +5.0%. | 1/4 | Main Attribute +14.0%. Effect only triggers once every 15s. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [168 + Will×1.4] HP. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 42 | None | |
Will Boost [M] | Will +16 | 1/3 | |
Treatment Efficiency Boost [M] | Treatment Efficiency +4.8%. | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 120 | 120 | ||
Will Boost [M] | Will +16 | 1/3 | Will +28 | 2/5 |
Treatment Efficiency Boost [M] | Treatment Efficiency +4.8%. | 1/3 | Treatment Efficiency +4.8%. | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 193 | 193 | ||
Will Boost [M] | Will +28 | 2/5 | Will +28 | 2/6 |
Treatment Efficiency Boost [M] | Treatment Efficiency +4.8%. | 1/4 | Treatment Efficiency +8.6%. | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 286 | 286 | ||
Will Boost [M] | Will +28 | 2/6 | Will +41 | 3/8 |
Treatment Efficiency Boost [M] | Treatment Efficiency +8.6%. | 2/6 | Treatment Efficiency +8.6%. | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 369 | 369 | ||
Will Boost [M] | Will +41 | 3/8 | Will +41 | 3/9 |
Treatment Efficiency Boost [M] | Treatment Efficiency +8.6%. | 2/7 | Treatment Efficiency +12.4%. | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 411 | None | |
Will Boost [M] | Will +41 | 3/9 | |
Treatment Efficiency Boost [M] | Treatment Efficiency +12.4%. | 3/9 |
Skill & Activation
Skill Details & Essence
Will Boost [M] | Treatment Efficiency Boost [M] | Medicant: Redemption of Faith | |
|---|---|---|---|
RANK 1 | Will +16 | Treatment Efficiency +4.8%. | When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [60 + Will×0.5] HP. Effect only triggers once every 15s. Main Attribute +5.0%. |
RANK 2 | Will +28 | Treatment Efficiency +8.6%. | Main Attribute +6.0%. Effect only triggers once every 15s. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [72 + Will×0.6] HP. |
RANK 3 | Will +41 | Treatment Efficiency +12.4%. | Effect only triggers once every 15s. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [84 + Will×0.7] HP. Main Attribute +7.0%. |
RANK 4 | Will +54 | Treatment Efficiency +16.2%. | Main Attribute +8.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [96 + Will×0.8] HP. Effect only triggers once every 15s. |
RANK 5 | Will +67 | Treatment Efficiency +20.0%. | Effect only triggers once every 15s. Main Attribute +9.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [108 + Will×0.9] HP. |
RANK 6 | Will +80 | Treatment Efficiency +23.8%. | Effect only triggers once every 15s. Main Attribute +10.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [120 + Will×1.0] HP. |
RANK 7 | Will +92 | Treatment Efficiency +27.6%. | Effect only triggers once every 15s. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [132 + Will×1.1] HP. Main Attribute +11.0%. |
RANK 8 | Will +105 | Treatment Efficiency +31.4%. | When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [144 + Will×1.2] HP. Effect only triggers once every 15s. Main Attribute +12.0%. |
RANK 9 | Will +124 | Treatment Efficiency +37.1%. | Main Attribute +14.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [168 + Will×1.4] HP. Effect only triggers once every 15s. |
Recommended Essence to infuse
Essence that contains at least one of the following stats is recommended:
Potential
Potential Phases
Medicant: Redemption of Faith
Base/Max | Medicant: Redemption of Faith | |
|---|---|---|
Potential 1 | 1/4 | Main Attribute +5.0%. Effect only triggers once every 15s. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [60 + Will×0.5] HP. |
Potential 2 | 2/5 | Main Attribute +6.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [72 + Will×0.6] HP. Effect only triggers once every 15s. |
Potential 3 | 3/6 | Main Attribute +7.0%. Effect only triggers once every 15s. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [84 + Will×0.7] HP. |
Potential 4 | 4/7 | Effect only triggers once every 15s. Main Attribute +8.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [96 + Will×0.8] HP. |
Potential 5 | 5/8 | Effect only triggers once every 15s. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [108 + Will×0.9] HP. Main Attribute +9.0%. |
Potential 6 | 6/9 | When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [120 + Will×1.0] HP. Effect only triggers once every 15s. Main Attribute +10.0%. |
Profile
Basic Info
The cleric named "Sessionite" thus entered the wildlands.
And he arrived at an abandoned village. The creek had long dried up and the soil was cracked.
And the Fortes, suffering hunger and thirst, asked him for salvation.
"You need knowledge that will lead you to where the water flows and the thick grasses grow."
"I shall teach you how to read these lands."
And so his hand gleamed with the light of the Originium Network,
And he imparted upon them knowledge that came from those from afar.
After seven days and seven nights,
The enlightened Fortes learned how to dig a water well in the barrens,
And thus the water flowed and the grasses grew forever more.
The cleric named "Resurgonite" thus entered the wildlands.
And he arrived at an abandoned village. The creek had long dried up and the soil was cracked.
And the Fortes, suffering hunger and thirst, asked him for salvation.
"You need strength to retake the watering hole that you once called yours."
"I shall grant you weapons to protect your kin."
And then he removed the guns he carried on his back,
And together with the relics of the old, he gave them to the Fortes he met.
After seven days and seven nights,
The armed Fortes drove the Landbreakers that occupied the upper flows of the river and chased them out of these lands,
And thus the water flowed and the grasses grew forever more.
The cleric named "Veritarite" thus entered the wildlands.
And he arrived at an abandoned village. The creek had long dried up and the soil was cracked.
And the Fortes, suffering hunger and thirst, asked him for salvation.
"You must converge your faith as one, and pray for a rain of abundance."
"I shall be with you, and lead you to wait for the destined season of rain."
And then he codified the Law and the commandments, and taught them unity and forbearance,
And he patiently encouraged every Forte whose despair was great in their hearts, and gave them peace and hope.
After seven days and seven nights,
A torrent of life-giving rain fell for the persevering Fortes,
And thus the water flowed and the grasses grew forever more.
If you are the thirsty Forte,
Which of these clerics' teachings will you accept?
— The Parable of the Three Clerics, engraved at one corner of the Sanctilamina Cathedralis Tranquillae
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
An Arts Unit designed by Mieszko Industries for Cabal of Tranquility. Every step from product design, verification, manufacturing, to tuning has been carried out under the guidance of a Cabal cleric.