
Mountain Bearer
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Mountain BearerPolearm
·Source
Acquisition Center: Arsenal Exchange
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 51 | 500 | ||
Agility Boost [L] | Agility +20 | 1/3 | Agility +156 | 9/9 |
Physical DMG Boost [L] | Physical DMG Dealt +5.6% | 1/3 | Physical DMG Dealt +43.3% | 9/9 |
Efficacy: Weight of Mountain | The two effects apply separately and do not stack with themselves. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +8% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +8% for 15s. Against Vulnerable enemies, the wielder gains DMG Dealt +20%. | 1/4 | Against Vulnerable enemies, the wielder gains DMG Dealt +56%. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +22.4% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +22.4% for 15s. The two effects apply separately and do not stack with themselves. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 51 | None | |
Agility Boost [L] | Agility +20 | 1/3 | |
Physical DMG Boost [L] | Physical DMG Dealt +5.6% | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 146 | 146 | ||
Agility Boost [L] | Agility +20 | 1/3 | Agility +36 | 2/5 |
Physical DMG Boost [L] | Physical DMG Dealt +5.6% | 1/3 | Physical DMG Dealt +5.6% | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 247 | 247 | ||
Agility Boost [L] | Agility +36 | 2/5 | Agility +36 | 2/6 |
Physical DMG Boost [L] | Physical DMG Dealt +5.6% | 1/4 | Physical DMG Dealt +10% | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 348 | 348 | ||
Agility Boost [L] | Agility +36 | 2/6 | Agility +52 | 3/8 |
Physical DMG Boost [L] | Physical DMG Dealt +10% | 2/6 | Physical DMG Dealt +10% | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 449 | 449 | ||
Agility Boost [L] | Agility +52 | 3/8 | Agility +52 | 3/9 |
Physical DMG Boost [L] | Physical DMG Dealt +10% | 2/7 | Physical DMG Dealt +14.4% | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 500 | None | |
Agility Boost [L] | Agility +52 | 3/9 | |
Physical DMG Boost [L] | Physical DMG Dealt +14.4% | 3/9 |
Skill & Activation
Skill Details & Essence
Agility Boost [L] | Physical DMG Boost [L] | Efficacy: Weight of Mountain | |
|---|---|---|---|
RANK 1 | Agility +20 | Physical DMG Dealt +5.6% | The two effects apply separately and do not stack with themselves. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +8% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +8% for 15s. Against Vulnerable enemies, the wielder gains DMG Dealt +20%. |
RANK 2 | Agility +36 | Physical DMG Dealt +10% | The two effects apply separately and do not stack with themselves. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +9.6% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +9.6% for 15s. Against Vulnerable enemies, the wielder gains DMG Dealt +24%. |
RANK 3 | Agility +52 | Physical DMG Dealt +14.4% | Against Vulnerable enemies, the wielder gains DMG Dealt +28%. The two effects apply separately and do not stack with themselves. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +11.2% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +11.2% for 15s. |
RANK 4 | Agility +68 | Physical DMG Dealt +18.9% | When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +12.8% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +12.8% for 15s. Against Vulnerable enemies, the wielder gains DMG Dealt +32%. The two effects apply separately and do not stack with themselves. |
RANK 5 | Agility +84 | Physical DMG Dealt +23.3% | When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +14.4% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +14.4% for 15s. The two effects apply separately and do not stack with themselves. Against Vulnerable enemies, the wielder gains DMG Dealt +36%. |
RANK 6 | Agility +100 | Physical DMG Dealt +27.8% | Against Vulnerable enemies, the wielder gains DMG Dealt +40%. The two effects apply separately and do not stack with themselves. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +16% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +16% for 15s. |
RANK 7 | Agility +116 | Physical DMG Dealt +32.2% | The two effects apply separately and do not stack with themselves. Against Vulnerable enemies, the wielder gains DMG Dealt +44%. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +17.6% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +17.6% for 15s. |
RANK 8 | Agility +132 | Physical DMG Dealt +36.7% | The two effects apply separately and do not stack with themselves. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +19.2% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +19.2% for 15s. Against Vulnerable enemies, the wielder gains DMG Dealt +48%. |
RANK 9 | Agility +156 | Physical DMG Dealt +43.3% | The two effects apply separately and do not stack with themselves. Against Vulnerable enemies, the wielder gains DMG Dealt +56%. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +22.4% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +22.4% for 15s. |
Recommended Essence to infuse
Essence that contains one of the following stats is recommended:
Potential
Potential Phases
Efficacy: Weight of Mountain
Base/Max | //Weapon Skill | |
|---|---|---|
Potential 1 | 1/4 | Against Vulnerable enemies, the wielder gains DMG Dealt +20%. The two effects apply separately and do not stack with themselves. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +8% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +8% for 15s. |
Potential 2 | 2/5 | When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +9.6% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +9.6% for 15s. The two effects apply separately and do not stack with themselves. Against Vulnerable enemies, the wielder gains DMG Dealt +24%. |
Potential 3 | 3/6 | When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +11.2% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +11.2% for 15s. The two effects apply separately and do not stack with themselves. Against Vulnerable enemies, the wielder gains DMG Dealt +28%. |
Potential 4 | 4/7 | The two effects apply separately and do not stack with themselves. Against Vulnerable enemies, the wielder gains DMG Dealt +32%. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +12.8% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +12.8% for 15s. |
Potential 5 | 5/8 | The two effects apply separately and do not stack with themselves. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +14.4% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +14.4% for 15s. Against Vulnerable enemies, the wielder gains DMG Dealt +36%. |
Potential 6 | 6/9 | Against Vulnerable enemies, the wielder gains DMG Dealt +40%. When the wielder's battle skill applies Vulnerability, the wielder gains All Attributes +16% for 15s. When the wielder's battle skill applies Physical Susceptibility, the wielder gains all attributes +16% for 15s. The two effects apply separately and do not stack with themselves. |
Profile
Basic Info
My ancestor was a well-learned man who lived at Shangshu. During one of his journeys, he encountered a sudden downpour that forced him to seek shelter beneath the cliffs. He made a warming fire with dried grass, and was about to sleep when he saw a strange individual wearing jet-black clothing. The entity had no eyes nor mouth and its arm was joined to the mountain itself. My ancestor thus asked this strange entity: "Sir, why is your arm joined with the rock?"
The strange being replied:
"I once lived in Baizao. One day, I dreamed of a tiny figure dressed in yellow who stood in the middle of my palm and it asked me about the weight of human life. 'It is heavier than the mountains.' I answered.
"The tiny figure smiled and replied: 'And I am the Ruler of the Kingdom in the Palm.' And with that, the tiny figure disappeared and was never seen again. I did not want to overturn its kingdom, and thus I placed my hand upon this very place and did not move it for a century. As the years passed, a great mountain gradually rose from my palm. You are looking at it right now."
My ancestor was confused and asked: "You are a kind and caring soul, but why allow yourself to be trapped here for so long? Your concerns are genuine and true, but why don't you severe your hand and be freed from this place?"
The strange being mused: "I do not know which weighs more — the Kingdom Upon the Palm, or the Palm Before My Wrist. Perhaps if I found the answer, I would be able to bear the weight of this mountain and travel with it."
The strange being then continued: "Now, leave me in peace, and you shall have yours." With that, my ancestor fell asleep. Dawn broke, but the strange being was not seen again.
I also heard about a herb that goes by the name Zhenhuang. The grass is mildly toxic and burning it generates hallucinogenic fumes. Perhaps this ancestor of mine had breathed in a whiff too many!
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
An experimental lance developed by Hongshan Swordmancers. The shaft of the weapon was forged using a special alloy to achieve both strength and resilience.