
Thermite Cutter
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
Weapon Information
Attribute Preview
Thermite CutterSword
·Source
Acquisition Center: Arsenal Exchange
Initial Attributes (Base/Max) | Max Attributes (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 50 | 490 | ||
Will Boost [L] | Will +20 | 1/3 | Will +156 | 9/9 |
Attack Boost [L] | Attack +5% | 1/3 | Attack +39% | 9/9 |
Flow: Thermal Release | Duration of each stack is counted separately. ATK +10%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +5% for 20.00s. Max stacks for effects of the same name: 2.00. | 1/4 | ATK +28%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +14% for 20.00s. Max stacks for effects of the same name: 2.00. Duration of each stack is counted separately. | 9/9 |
Upgrade
Tuning
Initial Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 50 | None | |
Will Boost [L] | Will +20 | 1/3 | |
Attack Boost [L] | Attack +5% | 1/3 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 144 | 144 | ||
Will Boost [L] | Will +20 | 1/3 | Will +36 | 2/5 |
Attack Boost [L] | Attack +5% | 1/3 | Attack +5% | 1/4 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 243 | 243 | ||
Will Boost [L] | Will +36 | 2/5 | Will +36 | 2/6 |
Attack Boost [L] | Attack +5% | 1/4 | Attack +9% | 2/6 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 342 | 342 | ||
Will Boost [L] | Will +36 | 2/6 | Will +52 | 3/8 |
Attack Boost [L] | Attack +9% | 2/6 | Attack +9% | 2/7 |
Before Tune (Base/Max) | After Tune (Base/Max) | |||
|---|---|---|---|---|
Base ATK | 441 | 441 | ||
Will Boost [L] | Will +52 | 3/8 | Will +52 | 3/9 |
Attack Boost [L] | Attack +9% | 2/7 | Attack +13% | 3/9 |
Max Attributes (Base/Max) | Cost | ||
|---|---|---|---|
Base ATK | 490 | None | |
Will Boost [L] | Will +52 | 3/9 | |
Attack Boost [L] | Attack +13% | 3/9 |
Skill & Activation
Skill Details & Essence
Will Boost [L] | Attack Boost [L] | Flow: Thermal Release | |
|---|---|---|---|
RANK 1 | Will +20 | Attack +5% | ATK +10%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +5% for 20.00s. Max stacks for effects of the same name: 2.00. Duration of each stack is counted separately. |
RANK 2 | Will +36 | Attack +9% | Duration of each stack is counted separately. ATK +12%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +6% for 20.00s. Max stacks for effects of the same name: 2.00. |
RANK 3 | Will +52 | Attack +13% | ATK +14%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +7% for 20.00s. Max stacks for effects of the same name: 2.00. Duration of each stack is counted separately. |
RANK 4 | Will +68 | Attack +17% | ATK +16%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +8% for 20.00s. Max stacks for effects of the same name: 2.00. Duration of each stack is counted separately. |
RANK 5 | Will +84 | Attack +21% | Duration of each stack is counted separately. ATK +18%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +9% for 20.00s. Max stacks for effects of the same name: 2.00. |
RANK 6 | Will +100 | Attack +25% | ATK +20%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +10% for 20.00s. Max stacks for effects of the same name: 2.00. Duration of each stack is counted separately. |
RANK 7 | Will +116 | Attack +29% | Duration of each stack is counted separately. ATK +22%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +11% for 20.00s. Max stacks for effects of the same name: 2.00. |
RANK 8 | Will +132 | Attack +33% | ATK +24%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +12% for 20.00s. Max stacks for effects of the same name: 2.00. Duration of each stack is counted separately. |
RANK 9 | Will +156 | Attack +39% | Duration of each stack is counted separately. ATK +28%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +14% for 20.00s. Max stacks for effects of the same name: 2.00. |
Recommended Essence to infuse
Essence that contains one of the following stats is recommended:
Potential
Potential Phases
Flow: Thermal Release
Base/Max | Flow: Thermal Release | |
|---|---|---|
Potential 1 | 1/4 | Duration of each stack is counted separately. ATK +10%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +5% for 20.00s. Max stacks for effects of the same name: 2.00. |
Potential 2 | 2/5 | Duration of each stack is counted separately. ATK +12%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +6% for 20.00s. Max stacks for effects of the same name: 2.00. |
Potential 3 | 3/6 | ATK +14%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +7% for 20.00s. Max stacks for effects of the same name: 2.00. Duration of each stack is counted separately. |
Potential 4 | 4/7 | ATK +16%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +8% for 20.00s. Max stacks for effects of the same name: 2.00. Duration of each stack is counted separately. |
Potential 5 | 5/8 | Duration of each stack is counted separately. ATK +18%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +9% for 20.00s. Max stacks for effects of the same name: 2.00. |
Potential 6 | 6/9 | Duration of each stack is counted separately. ATK +20%. After the wielder's skill recovers SP or grants a Link state, the entire team gains ATK +10% for 20.00s. Max stacks for effects of the same name: 2.00. |
Profile
Basic Info
Northmarch Support Hub has, on multiple occasions, emphasized that their products were personal power tools designed for industrial and construction uses. This particular cutter proved mediocre for its intended purpose. However, it worked pretty well as a two-handed claymore.
— Reviewer 1
The user manual is misleading. The product feels more like a weapon than a cutting tool. Just be careful when using it, though. This thing gets seriously hot.
— Reviewer 2
Think of it this way. Owning this cutter means you don't need to bring a weapon to work, right?
— Reviewer 3
Full profile
A weapon equipped by Endfield operators to significantly boost their combat capabilities.
A basic product from the Pioneer-series released by Northmarch Support Hub. The Mk IV Thermite Cutter was constructed using patented thermal materials and delivers powerful cutting performance. Positively reviewed by many UWST engineers.