
Filling Unit
A facility capable of filling containers with various materials.
Penggunaan Fasilitas
Formula yang Tersedia
Mode Standar | ||
|---|---|---|
Material yang Dibutuhkan | Waktu Terpakai | Produksi |
10s | ||
10s | ||
10s | ||
10s | ||
10s | ||
10s |
Mode Fluida | ||
|---|---|---|
Material yang Dibutuhkan | Waktu Terpakai | Produksi |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan | |
2s | Diisi dengan |
Profil lengkap
A facility capable of filling containers with various materials.
The patented sterile packaging technology has greatly reduced the probability of product contamination.