
Filling Unit
A facility capable of filling containers with various materials.
Facility Usage
Available Formulas
Standard Mode | ||
|---|---|---|
Materials Needed | Time Consumed | Production |
10s | ||
10s | ||
10s | ||
10s | ||
10s | ||
10s |
Fluid Mode | ||
|---|---|---|
Materials Needed | Time Consumed | Production |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with | |
2s | Filled with |
Full profile
A facility capable of filling containers with various materials.
The patented sterile packaging technology has greatly reduced the probability of product contamination.