運命 (Fate) — The Full List
Each Chaos dive, players have a chance to randomly receive 1 Fate (運命) — an effect that lasts for that entire Chaos run. This page lists all 50 Fates recorded by the community, grouped by when they're granted.
運命 (Fate) is Chaos Zero Nightmare's random buff/debuff system: upon entering Chaos or its core, players choose 1 of 3 random Fates, active for that entire Chaos run. Some Fates only appear in a specific seasonal Chaos region.
Region legend: 【研】= Laboratory 0 only · 【命】= Burning Life only · 【劇】= Theater of Illusion only. Fates without this tag work in regular Chaos.
No Fate matches that playstyle.
Granted on Entering Chaos (カオス突入時)
| Fate | Effect | Playstyle | Region limit |
|---|---|---|---|
| Sloth (怠惰) |
Max HP +10% (the source itself marks this with a question mark — may have been removed).
source itself marks this uncertain |
Sustain | — |
| Satiety (満腹感) | Max HP +10%. Get 1 random common shared card. | Sustain | — |
| Composure (沈着) | The number of cards needed for every combatant's collapse recovery is reduced by 2. | Sustain | — |
| Kleptomania (盗癖) | Get 1 Anemia curse card, but in exchange get 1 random legendary equipment. | Economy | — |
| Revelation (啓示) | The elite-area equipment reward is guaranteed to be legendary grade (next 2 times). | Economy | — |
| Empathic Resonance (感応) | In the Safety Area, both rest and training can be chosen at the same time. | Situational | — |
| Friendship (友情) | The recovery amount from resting in the Safety Area increases by 50%. | Sustain | — |
| Inspiration (インスピレーション) | Each time a card other than a status/curse card is generated, there's a 25% chance to generate 1 extra. | Card engine | — |
| Leadership (リーダーシップ) | 3 basic common cards turn into 3 random rare neutral cards. | Card engine | — |
| Conquest (征服) | The Elite area is guaranteed to have a monster card as a reward (next time). | Economy | — |
| Influence (影響力) | The Ego manifestation stage of every combatant increases by 1. | Damage | — |
| Patience (忍耐) | At the end of battle, recover 10% HP. | Sustain | — |
| Greed (貪欲) | Immediately get 400 credit, but you can no longer earn credit from battle areas. | Economy | — |
| Caution (慎重) | Lose 50 credit, in exchange choose 1 of 3 random legendary shared cards. | Economy | — |
| Regret (後悔) | Each time a card is drawn via an ability, gain 1 morale for 1 turn. | Damage | Laboratory 0 |
| Dream (夢) | Forbidden Catalyst cards and equipment at the Deran Shop are always 30% off. | Economy | Laboratory 0 |
| Brainwashing (洗脳) | Each time a card is drawn via an ability, damage increases by 2% per card drawn. | Damage | Laboratory 0 |
| Control (統制) | The Elite-area equipment reward includes Forbidden Catalyst equipment (next 2 times). | Economy | Laboratory 0 |
Granted on Entering the Chaos Core (中心部突入時)
| Fate | Effect | Playstyle | Region limit |
|---|---|---|---|
| Domination (支配) | At battle start, instead of generating 1 Laceration card, draw 1 card at the start of each turn. | Card engine | — |
| Empathy (共感) | At battle start, instead of all enemies gaining 1 morale, gain 1 action point at the start of each turn. | Damage | — |
| Jealousy (嫉妬) | Each time an action point is used, gain morale for 1 turn based on how many were used. | Damage | — |
| Possession (所有) | At turn start, 1 random hand card's cost is reduced by 1 for that turn. | Card engine | — |
| Deficiency (欠乏) | The first time a card is discarded each turn, draw 1 card. | Card engine | — |
| Passion (情熱) | The hit count of basic attack cards increases by 1. | Damage | — |
| Cheerfulness (快活) | In the Elite or Boss area, gain 1 action point at the start of the turn. | Damage | — |
| Enlightenment (啓蒙) | Each time an Ego Skill is used, draw 1 card. | Card engine | — |
| Temperance (節制) | When a major collapse occurs, draw 1 card. | Card engine | — |
| Altruism (利他心) | Each time 3 cards are drawn via an ability, gain 1 action point. | Damage | Laboratory 0 |
| Regret (後悔) |
Each time a card is drawn via an ability, gain 1 morale for 1 turn.
The source lists this Fate twice under two different timing groups, with the same name and effect — kept as-is, not merged. |
Damage | Laboratory 0 |
Timing Not Yet Confirmed (どちらのタイミングか不明)
| Fate | Effect | Playstyle | Region limit |
|---|---|---|---|
| Elation (高揚) | Each time you enter the Deran Shop, 1 random item is 100% off (next 3 times). | Economy | — |
| Reminiscence (回想) | Rare unidentified areas appear more frequently. | Situational | — |
| Courtship (求愛) | Upon entering the Elite area, monster HP decreases by 20%. | Situational | — |
| Challenge (挑戦) | Get 1 random legendary equipment; in exchange, normal battle-area monster HP +30% (next 3 times). | Economy | — |
| Toughness (強靭) | Current HP decreases by 50%, in exchange get 2 random legendary equipment. | Economy | — |
| Hope (希望) | Winning a battle in a normal area has a 30% chance of a rare~legendary equipment reward. | Economy | — |
| Sadism (加虐) | Each time you enter an unidentified area, get 25 credit. | Economy | — |
| Gluttony (貪食) | Each time you move to a different area, get 10 credit. | Economy | — |
| Inference (推論) |
Reveals the location of the dimensional tunnel (removed as of the 2025/12/3 update).
removed as of the 2025/12/3 update |
Situational | Laboratory 0 |
| Narrow-mindedness (偏狭) | The chance of a Forbidden Catalyst card appearing during training increases by 50%. | Economy | Laboratory 0 |
| Silence (沈黙) | Ending a turn without using any attack card: damage +30%. | Damage | Burning Life |
| Adaptation (適応) | Damage +1% per cost-2-or-higher card used in this Chaos. | Damage | Burning Life |
| Inference (推論) | At turn start, draw 1 vanish card. | Card engine | Burning Life |
| Serenity (静寂) | When damage is fully blocked: at the start of the next turn, draw 1 card and gain +1 action point. | Damage | Burning Life |
| Disappearance (消失) | At turn end, 1 random hand card vanishes, generating 1 Contaminated Spore card. | Situational | Burning Life |
| Temptation (誘惑) | Get 300 credit; at the start of every turn, discard 1 random deck card. | Economy | Theater of Illusion |
| Radiance (光輝) | Each time a card is discarded via an ability in this Chaos, damage +1% per card. | Damage | Theater of Illusion |
| Lucid Dream (明晰夢) | Each time a card is discarded via an ability, damage +10% per card (max 3 times). | Damage | Theater of Illusion |
| Fantasy (幻想) | The chance of Divine Epiphany in battle areas increases significantly. | Card engine | Theater of Illusion |
| Lingering Scent (残り香) | At turn start, all enemies' action count increases by 2. | Situational | Theater of Illusion |
| Research (探求) | Gain 2 random pieces of Rare equipment. | Economy | — |
Each Fate's name and effect are taken directly from a Japanese community wiki (the Fate list page) — any Fate lacking a clear name/effect there was excluded from the table rather than guessed. The Playstyle label (this column) is GameVika's own classification, inferred from each Fate's effect text — it is not in the source.
See also
Frequently Asked Questions about Fates
50 Fates have been fully recorded by the community with name and effect, split into 3 groups: granted on entering Chaos (18), granted on entering the Chaos core (11, with 1 Fate repeated across both groups), and a group whose exact timing isn't confirmed (21).
Some Fates only appear when diving into a specific seasonal Chaos region — for example, 【研】 only appears in Laboratory 0. Fates without a region tag can appear in any regular Chaos.