Achievements
Achievements
There are 292 Love and Deepspace achievements across 3 categories, with unlock conditions and rewards. Names/conditions are sourced from the English Achievements page on wiki.gg.
Progress (62)
| Achievement | Unlock condition | Reward |
|---|---|---|
| A Temporary Setback | Lose a battle for the first time. | Medal, Diamond |
| A Bad Start | Lose 10 times in combat. | Medal, Diamond, Title |
| Make This Quick | Win within 10s in a battle. | Medal, Diamond, Title |
| Superstar | Clear any battle stage with HP below 5% when fighting alongside Xavier. | Medal, Title |
| Heart-Racing Test | Clear any battle stage with HP below 5% when fighting alongside Zayne. | Medal, Title |
| Dancing On A Sword | Clear any battle stage with HP below 5% when fighting alongside Rafayel. | Medal, Title |
| Absolute Defense | Clear any battle stage with HP below 5% when fighting alongside Sylus. | Medal, Title |
| Victory's Edge | Clear any battle stage with HP below 5% when fighting alongside Caleb. | Medal, Title |
| Time Reunion | Complete Main Stage [Under Deepspace] 4-13. | Medal, Chest |
| Deepspace Encounter I | Login for 10 days. | Medal, BGM |
| Deepspace Encounter II | Log in for a total of 50 days to receive his message. | Medal, Diamond |
| Deepspace Encounter III | Log in for 100 days. | Medal, Hundred-Day Sweetness (Avatar Frame) |
| Deepspace Encounter IV | Log in for 150 days. | Medal, BGM |
| Deepspace Encounter V | Log in for 200 days. | Medal, BGM |
| Overtime I | Log in for 100 days. | Medal, Diamond |
| Overtime II | Log in for 365 days. | Medal, Diamond |
| Overtime III | Log in for 1,000 days. | Medal, Diamond |
| By The Year I | Log in for 365 days. | Medal, Eternal Moment (Avatar Frame) |
| Daily Companion | Log in for 30 days in a row. | Medal, Diamond, Sole Title SR |
| Wealth I | Spend 100,000 Gold. | Medal, Diamond |
| Wealth II | Spend 1,000,000 Gold. | Medal, Diamond |
| Wealth III | Spend 10,000,000 Gold. | Medal, Diamond, Title |
| Shiny I | Spend 5,000 Diamonds. | Medal, Diamond |
| Shiny II | Spend 10,000 Diamonds. | Medal, Diamond |
| Shiny III | Spend 20,000 Diamonds. | Medal, Diamond, Title |
| Stamina I | Spend 3,000 Stamina. | Medal, Diamond |
| Stamina II | Spend 10,000 Stamina. | Medal, Diamond |
| Stamina III | Spend 30,000 Stamina. | Medal, Diamond, Title |
| First Meeting | Obtain a 5-Star Memory from Wishes for the first time. | Medal, Diamond |
| Surprise Encounter | Obtain two 5-Star Memories in 10 Wishes. | Medal, Diamond |
| Providence | Obtain three 5-Star Memories in 10 Wishes. | Medal, Diamond, Title |
| My Destiny | Obtain 8 Memories of the same one in 10 Wishes. | Medal, Diamond, Title |
| Threads of Fate | Obtain a 5-Star Memory at the 70th attempt among all Wish Pools. | Medal, Diamond, Title |
| Memory Master I | Own a 4-Star Rank 3 Memory. | Medal, Diamond |
| Memory Master II | Own a 5-Star Rank 3 Memory. | Medal, Diamond |
| Wistful Thoughts I | Own a Memory Pair. | Medal, Diamond |
| Interastral Echo | Own 10 different 5-Star Memories of Xavier. | Medal, Celestial Harmony (Tap Effect), Xavier tab |
| Pristine Snow | Own 10 different 5-Star Memories of Zayne. | Medal, Crystalline Snowfall (Tap Effect), Zayne tab |
| Tidal Flames | Own 10 different 5-Star Memories of Rafayel. | Medal, Merman's Wake (Tap Effect), Rafayel tab |
| Shackled Hearts | Own 10 different 5-Star Memories of Sylus. | Medal, Nightwoven Feather (Tap Effect), Sylus tab |
| Summer Paradise | Own 10 different 5-Star Memories of Caleb. | Medal, Midsummer Bliss (Tap Effect), Caleb tab |
| Oath of the Galaxy | Obtain Bound Stars/Lunar Entwine, and Starclaim Epistle. | Medal, Stellar Oath (Ring) |
| Oath of the Frost Jasmine | Obtain Nestled Snow/Gentle Melt, and Snowrise Trace. | Medal, Eternal Lifebind (Ring) |
| Oath of the Searing Sea | Obtain Ocean's Clarity/Fateful Ode, and Ripplechant Lilt. | Medal, Coiled Devotion (Ring) |
| Oath of the Eternal Night | Obtain Destined Touch/Heart Dominion, and Souletching Susurration. | Medal, Soul Feather (Ring) |
| Oath of the Endless Summer | Obtain Dreams Fulfilled/Daybound Embrace, and Cloudborne Wish. | Medal, Homeward Crane (Ring) |
| Unexpected | Obtain a 5-Star reward from Galaxy Explorer: Radiant Galaxy for the first time. | Medal, Diamond, Title |
| Interstellar Express | Consume 20 Speedup Cubes in Galaxy Explorer. | Medal, Diamond, Title |
| Main Story Clear I | Complete Main Story Chapter 1. | Medal, Decor Set |
| Main Story Clear II | Complete Main Story Chapter 2. | Medal, Decor Set |
| Main Story Clear III | Complete Main Story Chapter 3. | Medal, Decor Set |
| Main Story Clear IV | Complete Main Story Chapter 4. | Medal, Decor Set |
| Main Story Clear V | Complete Main Story Chapter 5. | Medal, Decor Set |
| Main Story Clear VI | Complete Main Story Chapter 6. | Medal, Decor Set |
| Main Story Clear VII | Complete Main Story Chapter 7. | Medal, Decor Set |
| Main Story Clear VIII | Complete Main Story Chapter 8. | Medal, Decor Set |
| Hunter Upgrade I | Hunter Level reaches Lv. 30. | Medal, Decor Set |
| Hunter Upgrade II | Hunter Level reaches Lv. 40. | Medal, Decor Set |
| Hunter Upgrade III | Hunter Level reaches Lv. 50. | Medal, Decor Set |
| Hunter Upgrade IV | Hunter Level reaches Lv. 60. | Medal, Decor Set |
| Hunter Upgrade V | Hunter Level reaches Lv. 70. | Medal, Decor Set |
| Hunter Upgrade VI | Hunter Level reaches Lv. 80. | Medal, Decor Set |
Training (173)
| Achievement | Unlock condition | Reward |
|---|---|---|
| All The Way | Complete 29 Main Story Battles with 3 stars. | Medal, Diamond, Title |
| Building Blocks I | Collect 60 stars in Open Orbit: Fluctuant. | Medal, Diamond |
| Building Blocks II | Collect 90 stars in Open Orbit: Fluctuant. | Medal, Diamond |
| Building Blocks III | Collect 120 stars in Open Orbit: Fluctuant. | Medal, Diamond |
| Building Blocks IV | Collect 180 stars in Open Orbit: Fluctuant. | Medal, Diamond |
| Crushing Force I | Complete Open Orbit: Fluctuant Stage 20 with 3 stars. | Medal, Diamond |
| Crushing Force II | Complete Open Orbit: Fluctuant Stage 40 with 3 stars. | Medal, Diamond |
| Crushing Force III | Complete Open Orbit: Fluctuant Stage 60 with 3 stars. | Medal, Diamond |
| Open Trial I | Complete Deepspace Trials: Open Orbit Stage 030. | Medal, Diamond |
| Open Trial II | Complete Deepspace Trials: Open Orbit Stage 060. | Medal, Diamond |
| Open Trial III | Complete Deepspace Trials: Open Orbit Stage 090. | Medal, Diamond |
| Open Trial IV | Complete Deepspace Trials: Open Orbit Stage 120. | Medal, Diamond |
| Open Trial V | Complete Deepspace Trials: Open Orbit Stage 150. | Medal, Diamond |
| Open Trial VI | Complete Deepspace Trials: Open Orbit Stage 180. | Medal, Diamond |
| Open Trial VII | Complete Deepspace Trials: Open Orbit Stage 210. | Medal, Diamond |
| Open Trial VIII | Complete Deepspace Trials: Open Orbit Stage 240. | Medal, Diamond |
| Open Trial IX | Complete Deepspace Trials: Open Orbit Stage 270. | Medal, Diamond |
| Open Trial X | Complete Deepspace Trials: Open Orbit Stage 300. | Medal, Diamond |
| Trial of Light I | Complete Directional Orbit: Light - Stage 30. | Medal, Diamond |
| Trial of Light II | Complete Directional Orbit: Light - Stage 60. | Medal, Diamond |
| Trial of Light III | Complete Directional Orbit: Light - Stage 90. | Medal, Diamond |
| Trial of Light IV | Complete Directional Orbit: Light - Stage 120. | Medal, Diamond |
| Trial of Light V | Complete Directional Orbit: Light - Stage 150. | Medal, Diamond |
| Trial of Light VI | Complete Directional Orbit: Light - Stage 180. | Medal, Diamond |
| Trial of Light VII | Complete Directional Orbit: Light - Stage 210. | Medal, Diamond |
| Trial of Frost I | Complete Directional Orbit: Ice - Stage 30. | Medal, Diamond |
| Trial of Frost II | Complete Directional Orbit: Ice - Stage 60. | Medal, Diamond |
| Trial of Frost III | Complete Directional Orbit: Ice - Stage 90. | Medal, Diamond |
| Trial of Frost IV | Complete Directional Orbit: Ice - Stage 120. | Medal, Diamond |
| Trial of Frost V | Complete Directional Orbit: Ice - Stage 150. | Medal, Diamond |
| Trial of Frost VI | Complete Directional Orbit: Ice - Stage 180. | Medal, Diamond |
| Trial of Frost VII | Complete Directional Orbit: Ice - Stage 210. | Medal, Diamond |
| Trial of Flame I | Complete Directional Orbit: Fire - Stage 30. | Medal, Diamond |
| Trial of Flame II | Complete Directional Orbit: Fire - Stage 60. | Medal, Diamond |
| Trial of Flame III | Complete Directional Orbit: Fire - Stage 90. | Medal, Diamond |
| Trial of Flame IV | Complete Directional Orbit: Fire - Stage 120. | Medal, Diamond |
| Trial of Flame V | Complete Directional Orbit: Fire - Stage 150. | Medal, Diamond |
| Trial of Flame VI | Complete Directional Orbit: Fire - Stage 180. | Medal, Diamond |
| Trial of Flame VII | Complete Directional Orbit: Fire - Stage 210. | Medal, Diamond |
| Trial of Energy I | Complete Directional Orbit: Energy - Stage 30. | Medal, Diamond |
| Trial of Energy II | Complete Directional Orbit: Energy - Stage 60. | Medal, Diamond |
| Trial of Energy III | Complete Directional Orbit: Energy - Stage 90. | Medal, Diamond |
| Trial of Energy IV | Complete Directional Orbit: Energy - Stage 120. | Medal, Diamond |
| Trial of Energy V | Complete Directional Orbit: Energy - Stage 150. | Medal, Diamond |
| Trial of Energy VI | Complete Directional Orbit: Energy - Stage 180. | Medal, Diamond |
| Trial of Gravity I | Complete Directional Orbit: Gravity - Stage 30. | Medal, Diamond |
| Trial of Gravity II | Complete Directional Orbit: Gravity - Stage 60. | Medal, Diamond |
| Trial of Gravity III | Complete Directional Orbit: Gravity - Stage 90. | Medal, Diamond |
| Trial of Gravity IV | Complete Directional Orbit: Gravity - Stage 120. | Medal, Diamond |
| Trial of Gravity V | Complete Directional Orbit: Gravity - Stage 150. | Medal, Diamond |
| Champion of Trials I | Complete Deepspace Trials: Open Orbit Stage 100. | Medal, Trial Badge of Honor I (Badge) |
| Champion of Trials II | Complete Deepspace Trials: Open Orbit Stage 150. | Medal, Trial Badge of Honor II (Badge) |
| Champion of Trials III | Complete Deepspace Trials: Open Orbit Stage 200. | Medal, Trial Badge of Honor III (Badge) |
| Champion of Trials IV | Complete Deepspace Trials: Open Orbit Stage 250. | Medal, Trial Badge of Honor IV (Badge) |
| Champion of Trials V | Complete Deepspace Trials: Open Orbit Stage 300. | Medal, Trial Badge of Honor V (Badge) |
| Graduation | Complete 11 Trainings in the Training Room. | Medal, Diamond, Title |
| Tracking Mr. Beanie I | Complete Stage 5 of Bounty Hunt: Mr. Beanie | Medal, Diamond |
| Tracking Mr. Beanie II | Complete Stage 9 of Bounty Hunt: Mr. Beanie | Medal, Diamond, Title |
| Tracking Heartbreaker I | Complete Stage 5 of Bounty Hunt: Heartbreaker | Medal, Diamond |
| Tracking Heartbreaker II | Complete Stage 9 of Bounty Hunt: Heartbreaker | Medal, Diamond, Title |
| Tracking Pumpkin Magus I | Complete Stage 5 of Bounty Hunt: Pumpkin Magus | Medal, Diamond |
| Tracking Pumpkin Magus II | Complete Stage 9 of Bounty Hunt: Pumpkin Magus | Medal, Diamond, Title |
| Tracking Lemonette I | Complete Stage 5 of Bounty Hunt: Lemonette | Medal, Diamond |
| Tracking Lemonette II | Complete Stage 9 of Bounty Hunt: Lemonette | Medal, Diamond, Title |
| Tracking Snoozer I | Complete Stage 5 of Bounty Hunt: Snoozer | Medal, Diamond |
| Tracking Snoozer II | Complete Stage 9 of Bounty Hunt: Snoozer | Medal, Diamond, Title |
| Hunting Fusion Area I | Complete Hunting Spot No. 5 of Core Hunt: Fusion Area. | Medal, Diamond |
| Hunting Fusion Area II | Complete Hunting Spot No. 10 of Core Hunt: Fusion Area. | Medal, Diamond |
| Hunting Dissociation Area I | Complete Hunting Spot No. 5 of Core Hunt: Dissociation Area. | Medal, Diamond |
| Hunting Dissociation Area II | Complete Hunting Spot No. 10 of Core Hunt: Dissociation Area. | Medal, Diamond |
| Hunting Disambiguation Area I | Complete Hunting Spot No. 5 of Core Hunt: Disambiguation Area. | Medal, Diamond |
| Hunting Disambiguation Area II | Complete Hunting Spot No. 10 of Core Hunt: Disambiguation Area. | Medal, Diamond |
| Junior Contest | Enter Junior Hunter Contest for the first time. | Medal, Diamond |
| Junior Contest: Elite | Obtain all medals in Junior Hunter Contest for the first time. | Medal, Diamond |
| Senior Contest | Enter Senior Hunter Contest for the first time. | Medal, Diamond |
| Senior Contest: Elite | Obtain all medals in Senior Hunter Contest for the first time. | Medal, Diamond, Title |
| Under Control | Participate in the Hunter Contest with Xavier and eliminate 1000 Wanderers in total. | Medal, Title |
| Winning Attitude | Participate in the Hunter Contest with Zayne and eliminate 1000 Wanderers in total. | Medal, Title |
| Unstoppable | Participate in the Hunter Contest with Rafayel and eliminate 1000 Wanderers in total. | Medal, Title |
| Perfect Shot | Participate in the Hunter Contest with Sylus and eliminate 1000 Wanderers in total. | Medal, Title |
| Unstoppable Force | Participate in the Hunter Contest with Caleb and eliminate 1000 Wanderers in total. | Medal, Title |
| Skilled Key Holder | Upgrade Codes 12 times in Deductions | Medal, Diamond |
| First Pot of Chaos Gold | Collect 6000 Chaos Keys in Deductions. | Medal, Diamond |
| 100% Troublemaker | Experience 12 Incidents in Deductions. | Medal, Diamond |
| Top 1 Chaos Newbie | Eliminate 300 Wanderers in Deductions. | Medal, Diamond |
| Special Customization | Have 3 Exclusive Codes equipped at the end of a Deduction. | Medal, Diamond |
| Collection Master | Have 6 or more items collected at the end of a Deduction. | Medal, Diamond |
| Compressed Keys | Have 1000 or more Chaos Keys collected at the end of a Deduction. | Medal, Diamond |
| Born Flawless | Complete a Deduction without any Reload. | Medal, Diamond |
| Scarily Strong! | Purchase 6 Codes at once in the Abyssal Chaosshop. | Medal, Title |
| Insufficient Data | Have 50 or fewer Chaos Keys when entering the Code Shop. | Medal, Diamond |
| One Step Away | Lose in Find Tobias VI during a Deduction. | Medal, Diamond |
| Code Compiler | Have 20 or more Codes equipped at the end of a Deduction. | Medal, Diamond |
| The Cardking | Become a Cardking in Incident: Cardking Newbie Tournament. | Medal, Diamond |
| Tiny Gift from Time | Obtain the ultimate lucky gift in Incident: A Game For The Lucky. | Medal, Diamond |
| Natural Gambler | Obtain the raw gemstone seller's gift in Incident: Finding the Realm Gem. | Medal, Diamond |
| Beetle Fighting Master | Obtain the ultimate prize in Incident: Beetle Fighting Tournament. | Medal, Diamond |
| Undisclosed Love | Complete Incident: After The Movie without obtaining the DCP. | Medal, Diamond |
| Exclusive Viewing | Obtain the director's private viewing invitation in Incident: Special Documentary: 2. | Medal, Diamond |
| Very Expensive Tissue | Offer tissues for the crying director in Incident: Love And Drama: 2. | Medal, Diamond |
| Amateur's Lesson | Act for the director with Sylus in Incident: Role-Playing: 2. | Medal, Diamond |
| Unbeatable BGM | Obtain both Noise Casette and Casette Speaker during a Deduction. | Medal, Diamond |
| Unlimited Firepower | Consume 32 or more Energy Charge during a single battle in Abyssal Chaos. | Medal, Diamond |
| 7 Times Faster Than A Cat | Complete Potential Challenge: Extreme Pulse at three stars without picking up any Supply Component. | Medal, Diamond |
| Human Lightning Rod | Complete Potential Challenge: Frequency Disturbance without performing any Dodge. | Medal, Diamond |
| Mad Collector | Gather all collectibles within 50s in Potential Challenge [Circuit Interruption]. | Medal, Diamond |
| 7-Second Memory | Move to the wrong position all times in Potential Challenge: Memory Recombination. | Medal, Diamond |
| Stop Fighting! | Experience 10 Dilemmas in Deductions. | Medal, Diamond |
| Key Magnate | Experience 10 Key Vaults in Deductions | Medal, Diamond |
| Less Is More | Own 3 or more Negative Items at the end of a Deduction. | Medal, Diamond |
| Code Mastery | Have 6 different Code set effects active at the end of a Deduction | Medal, Diamond |
| I'll Take Everything! | Purchase 3 items at once in the Chaos Shop. | Medal, Diamond |
| Not a Thief | Successfully snatch the black market merchant's Face-kini. | Medal, Diamond |
| The Forgotten Corner | Complete the Hidden Node Deduction in [Final Farewell] with Xavier. | Medal, Diamond |
| Armor in the Ruins | Complete the Hidden Node Deduction in [Final Farewell] with Zayne. | Medal, Diamond |
| Silhouette Among Ruins | Complete the Hidden Node Deduction in [Final Farewell] with Rafayel. | Medal, Diamond |
| Unreachable Hope | Complete the Hidden Node Deduction in [Final Farewell] with Sylus. | Medal, Diamond |
| Wontony's Finishing Move | Perform 10 Finishing Moves against Wanderers with Wontony. | Medal, Diamond |
| Armed And Dangerous | Use Weapon Active Skills 18 times in a single battle in Abyssal Chaos. | Medal, Diamond |
| Freeze, Don't Talk | Complete Potential Challenge: Gold Rush at three stars without being caught by Mr. Beanie. | Medal, Diamond |
| Give Me Your Blessing | Use Code Set Active Skills 25 times in Deductions. | Medal, Diamond |
| Nothing A Little Patch Can't Fix | Debug Beta Items 10 times in Deductions. | Medal, Diamond |
| Wontony's Boost | Own Active Skills from 3 different Code Sets when ending Deduction. | Medal, Diamond |
| Song for My Beloved | Open the Haunted Pendulum Clock with Xavier in the [Old Vending Machine - 2] Dilemma. | Medal, Diamond |
| Erased Dreams of Youth | Open the Locked Diary with Zayne in the [Old Vending Machine - 2] Dilemma | Medal, Diamond |
| Fretwork Junction | Open the Ornate Wooden Box with Rafayel in the [Old Vending Machine - 2] Dilemma | Medal, Diamond |
| Willing Captive | Open the Mysterious Door with Sylus in the [Old Vending Machine - 2] Dilemma | Medal, Diamond |
| A Forgotten Smile | Complete the Hidden Node Deduction in [Final Farewell] with Caleb. | Medal, Diamond |
| Into The Forest Depths | Complete a Deduction in [Final Farewell] on Challenge difficulty | Medal, Diamond |
| Halftime | Reach Node 10 during a Challenge difficulty Deduction in [Final Farewell] | Medal, Diamond |
| Countless Farewells | Reach Node 16 during a Challenge difficulty Deduction in [Final Farewell] | Medal, Diamond |
| Bring It On! | Perform 10 Perfect Dodges in a single battle in Abyssal Chaos. | Medal, Diamond |
| Sense Of Security | Gain 600,000 Shield in a single battle in Abyssal Chaos. | Medal, Diamond |
| Evenly Matched | Achieve exactly the same score as your companion in Potential Challenge: Gold Rush. | Medal, Diamond |
| Nice Try | Complete Potential Challenge: Gold Rush without falling for any of Mr. Beanie's feints. | Medal, Diamond |
| 7-Day Memory | Make successful matches with every card flip in Potential Challenge: Heartbreak Match. | Medal, Diamond |
| If Only My Eyes Were Cameras | Have unflipped cards remaining when time runs out in Potential Challenge: Heartbreak Match. | Medal, Diamond |
| Thread of Destiny | Destroy 25 saw blades using Energy Beam in Potential Challenge: Saw Blades. | Medal, Diamond |
| Peaceful Solution | Complete Potential Challenge: Saw Blades without using Energy Beam. | Medal, Diamond |
| Master Codebreaker | Collect at least 60 Decryption Chips in Potential Challenge: Stealthy Infiltration. | Medal, Diamond |
| Perfect Timing | Complete Potential Challenge: Stealthy Infiltration without falling from any platform. | Medal, Diamond |
| Take a Moment | Be defeated by Black Market Merchant in the [Money or Life] Dilemma | Medal, Diamond |
| Reaching Abyssal Chaos Summit | Collect Deduction Points to reach Lv. 120 in any Abyssal Chaos commission | Medal, Abyssal Chaos Summit Badge (Badge) |
| First Earnings | Collect 5,000 Kahli Stones in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Still fighting? | Complete Crisis Waypoint 20 times in UNICORNS Operation [Echo of Kahli] | Medal, Diamond |
| Borrowed Power | Use any Faction Skill 50 times in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Playground Prodigy | Win 10 times through Recreation Waypoint in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Scratch Fever | Participate in [Kahli Scratch] 10 times in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Scratch Oracle | Reveal identical patterns in all grids in a single [Kahli Scratch] in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Gear Changes Everything | Enhance Gear Sets 50 times in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Secure Feeling | Gain 100,000 Shield in a single battle in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| I Want Both | Get the same collection scores for both factions in a single battle in Crisis Waypoint [Blossom Convergence] in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Lightning Rod PLUS | Trigger electromagnetic pulses without getting hit in Crisis Waypoint [Blossom Convergence] in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Easy Win | Defeat the Third Area Sentinel at Action Points -8 in [Echo of Kahli]. | Medal, Diamond |
| Master Specialist | Activate all Mastery in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Restock Please! | Purchase 9 items in the same shop in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Golden Flower Memory | Achieve the hidden ending [Divine Gift] with Xavier in UNICORNS Operation. | Medal, Diamond |
| Sweetest Fruit Slushie | Achieve the hidden ending [Divine Gift] with Zayne in UNICORNS Operation. | Medal, Diamond |
| Rescued Colors | Achieve the hidden ending [Divine Gift] with Rafayel in UNICORNS Operation. | Medal, Diamond |
| Self-Made | Achieve the hidden ending [Divine Gift] with Sylus in UNICORNS Operation. | Medal, Diamond |
| Divine Garland | Achieve the hidden ending [Divine Gift] with Caleb in UNICORNS Operation. | Medal, Diamond |
| Triple Effect! | Successfully film the documentary [Tanakahli], [Academy Daily], or [Freedom] and earn triple investment returns in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Lucky Accident | Earn at least 300 Kahli Stones in the Gold Challenge of Crisis Waypoint [Accidental Encounter] in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Free Bloom | Successfully clear Challenge difficulty in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Essential Backup | Collect 3 Gear Sets by the end of UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Untouchable | Perform 5 Perfect Dodges in a single battle in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Defense Expert | Use Barriers from one faction 3 times in a single battle in Crisis Waypoint [Barrier Counterattack] in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Redirect Force | Use Barriers from three different factions in a single battle in Crisis Waypoint [Barrier Counterattack] in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| Breakthrough Pursuer | Break a time record in a 3-star Fluctuant Orbit Trial for the first time. | Diamond |
| Partner's Help | Receive petals from your companion within the collection zone in Crisis Waypoint [Blossom Convergence] in [Echo of Kahli]. | Medal, Diamond |
| Climber's Spirit | Challenge any Fluctuant Orbit Trial Stage 10 times. | Diamond |
| Just Startled | Be defeated by a metamorphic Virtual Pal in UNICORNS Operation [Echo of Kahli]. | Medal, Diamond |
| The Beginning of Destiny | Complete Main Stage 1-1. | Medal, Diamond, Title |
Home (57)
| Achievement | Unlock condition | Reward |
|---|---|---|
| Homeward Heart | Access Home System for 30 days. | Medal, Diamond |
| Soul's Respite | Access Home System for 7 consecutive days. | Medal, Diamond |
| Fortune's Favor I | Spend 5,000 Home Coins. | Medal, Diamond |
| Fortune's Favor II | Spend 20,000 Home Coins. | Medal, Diamond |
| Fortune's Favor III | Spend 100,000 Home Coins. | Medal, Diamond |
| Fortune's Favor IV | Spend 200,000 Home Coins. | Medal, Diamond |
| Vitality Surge I | Spend 1,000 Vitality in the Home System. | Medal, Diamond |
| Vitality Surge II | Spend 3,000 Vitality in the Home System. | Medal, Diamond |
| Vitality Surge III | Spend 10,000 Vitality in the Home System. | Medal, Diamond |
| Portrait of Home I | Reach Home Level 10. | Medal, Diamond |
| Portrait of Home II | Reach Home Level 20. | Medal, Diamond |
| Portrait of Home III | Reach Home Level 25. | Medal, Diamond |
| Nesting with Him | Reach "Bound" status with him at your home. | Medal, Diamond |
| Homebody Tycoon I | Customize 100 interior items in the Home System. | Medal, Diamond |
| Homebody Tycoon II | Customize 300 interior items in the Home System. | Medal, Diamond |
| Homebody Tycoon III | Customize 500 interior items in the Home System. | Medal, Diamond |
| Fully Equipped I | Unlock 200 interior items in the Home System (excluding Playtime Badges & Plushies). | Medal, Diamond |
| Fully Equipped II | Unlock 500 interior items in the Home System (excluding Playtime Badges & Plushies). | Medal, Diamond |
| Fully Equipped III | Unlock 1,000 interior items in the Home System (excluding Playtime Badges & Plushies). | Medal, Diamond |
| Dazzling Array | Place 400 furniture items or more in a single home residence. | Medal, Diamond |
| Decor Expert | Save home interior decoration 100 times. | Medal, Title, Diamond |
| Lounge Anywhere | Place 5 beds or more in a single home residence. | Medal, Title, Diamond |
| Daylight Bright | Place 20 decorative lighting fixtures or more in a residence. | Medal, Title, Diamond |
| Time's Imprint | Take 10 photos with time watermarks in the Home System. | Medal, Title, Diamond |
| Stargazing Buddy | Watch a meteor shower with him in the Home System. | Medal, Diamond |
| Bloom Maestro | Reach Garden Level 10 in the Home System. | Medal, Diamond |
| Garden Master I | Successfully cultivate 20 different varieties of blooms in the Home System. | Medal, Diamond |
| Garden Master II | Successfully cultivate 50 different varieties of blooms in the Home System. | Medal, Diamond |
| Rare Flora | Complete 100 hybridizations in the Home System. | Medal, Diamond |
| Perfect Ensemble | Perform I Play, He Sings 20 times in the Home System. | Medal, Diamond |
| Home Album | Take photos in the Home System 10 times. | Medal, Title, Diamond |
| Through My Lens | Take 1 photo using "My Phone - Rear Mode" at home. | Medal, Title, Diamond |
| Meteor Snapshot | Take 1 photo during a meteor shower in the Home System. | Medal, Title, Diamond |
| Not an All-Nighter | Take 1 photo between midnight and 4 A.M. in the Home System. | Medal, Title, Diamond |
| Domestic Chronicles I | Collect 10 events about him in the Home Diary: Love Note. | Medal, Diamond |
| Domestic Chronicles II | Collect 30 events about him in the Home Diary: Love Note. | Medal, Diamond |
| Romance in Focus | Have him take 5 photos of you in the Home System. | Medal, Diamond |
| Money Lover | Trigger the "Golden Glow" effect 10 times in the Home System. | Medal, Title, Diamond, Home Coin |
| Perfect Selfie | I just realized is [sic] down to these few pieces. | Medal, Diamond |
| Epic Shots | Take 10 photos in [Pose Mode] in the Home System. | Medal, Title, Diamond |
| Smile Catcher | Have him take 1 photo of you while your mood is Sunny in the Home System. | Medal, Title, Diamond |
| Artisan's Touch I | Craft 10 handmade items in the Home System. | Medal, Diamond |
| Artisan's Touch II | Craft 30 handmade items in the Home System. | Medal, Diamond |
| Artisan's Touch III | Craft 50 handmade items in the Home System. | Medal, Diamond |
| Dish Connoisseur I | Manually unlock 20 Original Dish recipes via Cook With Him or Cooking Notes. | Medal, Diamond |
| Devoted Chef | Obtain 30 Dishes in Cooking. | Medal, Diamond |
| Master of Flavors | Successfully developed 6 dish flavors. | Medal, Diamond |
| Flawless Cook | Perfectly handle unexpected events during 5 cooking sessions with him. | Medal, Diamond |
| Effortless Chef | Reach Cooking Level 15. | Medal, Diamond |
| Timely Meals | Have a total of 10 meals in Home, either alone or with him. | Medal, Diamond |
| Messenger Fridge | Write sticky notes 10 times in the Home System. | Medal, Diamond |
| Notes of Affection | Receive sticky notes from him 5 times in the Home System. | Medal, Diamond |
| Linkon Fresh VIP | Use Fresh Delivery to purchase ingredients 10 times. | Medal, Diamond |
| Lightning-Fast Groceries | Use Express Choice to purchase ingredients 30 times. | Medal, Diamond |
| The Bravest Challenger | Taste the Greatest Invention with him in the Home System. | Medal, Diamond |
| Kitchen Inventor | Obtain 10 Greatest Inventions in Cooking. | Medal, Diamond |
| Rice Enthusiast | Have only White Rice when dining alone in Home. | Medal, Diamond |
Data source
Love and Deepspace Wiki (wiki.gg) — trang Achievements, mục "List of Achievements" (thẻ .lads-filterable), cào ngày 02/08/2026: https://loveanddeepspace.wiki.gg/wiki/Achievements